|
15:13:13 UK Time |
3.40 Hexham |
13th Jun 26 3:40 pm |
2m 4f 28y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
6 | Perseus Way Harry Reed | 9/4 2/1 | 7/4 |
7 | Passing Diamond R P Mclernon | 3/1 | |
5 | Sunset Hill Nathan Moscrop | 4/1 5/1 | 11/2 |
8 | Well Educated Jonathon Bewley | 15/2 13/2 | 6/1 |
4 | Johnson's Blue Jamie Hamilton | 11/2 7/1 | 8/1 |
1 | Miss Maverick James Davies | 12/1 14/1 | 12/1 |
3 | Imperial Data Ellis Collier | 22/1 | 25/1 |
2 | Cannock Park Callum Bewley | 22/1 25/1 | 28/1 |
4.10 Hexham |
13th Jun 26 4:10 pm |
2m 7f 63y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Campaign Trail C Gethings | 11/4 3/1 | 11/4 |
7 | Wee Alki Nathan Moscrop | 5/1 9/2 | 7/2 |
8 | Divilabother Harry Reed | 4/1 | |
4 | Supreme Yeats Harry Skelton | 4/1 | 9/2 |
3 | Pinot Rouge P W Wadge | 15/2 8/1 | 9/1 |
5 | Lets Mingle Jack Power | 10/1 11/1 | 10/1 |
6 | Beny Nahar Road Jamie Hamilton | 12/1 | 11/1 |
2 | Billy Boi Blue David Bass | 12/1 | 16/1 |
4.42 Hexham |
13th Jun 26 4:42 pm |
3m 41y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Passengerontheship Jonathan England | 7/4 6/4 | 11/8 |
1 | A Year Older Ben Harvey | 3/1 | |
2 | Killybegs Jet Lady Alan Doyle | 10/3 7/2 | 9/2 |
8 | The Kings Soldier Oscar Palmer | 8/1 | 15/2 |
5 | Dr Shirocco Harry Reed | 10/1 | 8/1 |
7 | She Won't Mind David Noonan | 25/1 | 20/1 |
6 | Croagh Patrick William Maggs | 25/1 | |
4 | Jet Light Non Runner | NR |
5.17 Hexham |
13th Jun 26 5:17 pm |
2m 48y Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
8 | Loman Lady Harry Skelton | 1/1 10/11 | 5/6 |
7 | Getaway Tobin G Sheehan | 11/4 | 3/1 |
2 | John Wemmick Ryan Mania | 4/1 9/2 | 5/1 |
6 | Author Dora Jamie Hamilton | 9/1 10/1 | 8/1 |
3 | River Ore Paddy Hanlon | 12/1 14/1 | 16/1 |
1 | Ebchester Nathan Moscrop | 12/1 14/1 | 16/1 |
4 | Budworth Boy Peter Kavanagh | 25/1 | 28/1 |
5 | Finjimk Ben Harvey | 50/1 | 66/1 |