|
23:12:35 UK Time |
England V New Zealand (2nd Test) |
17th Jun 26 11:00 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
England | 4/6 |
Draw | 11/2 |
New Zealand | 7/4 |
England V New Zealand (2nd Test) |
17th Jun 26 11:00 am |
Top England Batsman (1st Innings) |
Win only |
| Selection | Price |
|---|---|
Joe Root | 3/1 |
Harry Brook | 10/3 |
Ben Duckett | 9/2 |
Emilio Gay | 11/2 |
Jacob Bethell | 6/1 |
James Rew | 6/1 |
Jordan Cox | 13/2 |
Jamie Smith | 7/1 |
Rehan Ahmed | 11/1 |
Jofra Archer | 33/1 |
Ollie Robinson | 40/1 |
Matthew Fisher | 66/1 |
Josh Tongue | 100/1 |
England V New Zealand (2nd Test) |
17th Jun 26 11:00 am |
Top England Bowler (1st Innings) |
Win only |
| Selection | Price |
|---|---|
Josh Tongue | 15/8 |
Jofra Archer | 9/4 |
Ollie Robinson | 5/2 |
Matthew Fisher | 3/1 |
Sonny Baker | 10/3 |
Shoaib Bashir | 5/1 |
Rehan Ahmed | 5/1 |
England V New Zealand (2nd Test) |
17th Jun 26 11:00 am |
Top New Zealand Batsman (1st Innings) |
Win only |
| Selection | Price |
|---|---|
Kane Williamson | 10/3 |
Daryl Mitchell | 4/1 |
Devon Conway | 9/2 |
Tom Latham | 9/2 |
Rachin Ravindra | 9/2 |
Henry Nicholls | 5/1 |
Tom Blundell | 6/1 |
Glenn Phillips | 7/1 |
Mitch Santner | 14/1 |
Nathan Smith | 22/1 |
Zak Foulkes | 33/1 |
Kyle Jamieson | 33/1 |
Matthew Henry | 80/1 |
England V New Zealand (2nd Test) |
17th Jun 26 11:00 am |
Top New Zealand Bowler (1st Innings) |
Win only |
| Selection | Price |
|---|---|
Matthew Henry | 2/1 |
Kyle Jamieson | 9/4 |
Zak Foulkes | 5/2 |
William O'rourke | 5/2 |
Nathan Smith | 3/1 |
Blair Tickner | 10/3 |
Mitch Santner | 9/2 |
Glenn Phillips | 9/1 |