|
02:29:13 UK Time |
1.50 York |
12th Jun 26 1:50 pm |
7f Handicap |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Esherann Z Wheatley | SP | |
2 | Lir Speciale S Farmer | SP | |
3 | Sword O Haines | SP | |
4 | Lord Bertie C Howarth | SP | |
5 | Our Havana W Fentiman | SP | |
6 | Leadman C Whiteley | SP | |
7 | Great Dream H Burns | SP | |
8 | Eligible L Chalkley | SP | |
9 | Count Palatine R Elliott | SP | |
10 | Wobwobwob C Horgan | SP | |
11 | Jannas Journey L Young | SP | |
12 | Quest For Fun J Dickson | SP | |
13 | Oriental Prince A Waugh | SP | |
14 | Mister Sox T Kiely-Marshall | SP | |
15 | Inspired J Nicholls | SP | |
16 | Criminal Shore H Vigors | SP | |
17 | Orne A Jary | SP | |
18 | The Green Man L Catton | SP | |
19 | Feel The Need M Paetel | SP | |
20 | Native Honey W Pyle | SP | |
21 | Tokyo Joe A Lewis | SP |
2.25 York |
12th Jun 26 2:25 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Everatease C Bishop | SP | |
2 | Furturra D Allan | SP | |
3 | Undercover Affair P Cosgrave | SP | |
4 | Court Legend T Eaves | SP | |
5 | Enemy Action C Hardie | SP | |
6 | Explainingislosing S Gray | SP | |
7 | Hey Up Ronnie P Mulrennan | SP | |
8 | Jimmy You Mushroom D Nolan | SP | |
9 | Martial Order R Elliott | SP | |
10 | Mick's The Boy B Garritty | SP | |
11 | Tamam Star C Lee | SP | |
12 | Turnstile S Kirrane | SP | |
13 | Baila Morena S De Sousa | SP | |
14 | Lady Dublin H Russell | SP | |
15 | State Of Gold W Pyle | SP |
3.00 York |
12th Jun 26 3:00 pm |
6f Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Rhyme Dust H Vigors | SP | |
2 | Beaujolais Nouveau A Mullen | SP | |
3 | Dandana J Doyle | SP | |
4 | Eternal Sunshine L Young | SP | |
5 | Lady Roxby D Tudhope | SP | |
6 | Mercury Day J Gilligan | SP | |
7 | Shallow S De Sousa | SP | |
8 | Splish Splash C Bishop | SP | |
9 | Cool Molly S James | SP | |
10 | Cotai Belle C Hardie | SP | |
11 | Siouxpersonic Z Lloyd | SP | |
12 | Bintaryana M Ghiani | SP |
3.35 York |
12th Jun 26 3:35 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Quiet Soul C Beasley | SP | |
2 | Cailin Aine D Allan | SP | |
3 | Call Me Tomorrow A Voikhansky | SP | |
4 | May Bee In Profit S Kirrane | SP | |
5 | Time Glory K Stott | SP | |
6 | Big Negotiator P Mcdonald | SP | |
7 | Divine Whisper Z Lloyd | SP | |
8 | Sable Island S De Sousa | SP | |
9 | Sovereign Grace S James | SP | |
10 | Givendale F Mcmanoman | SP |
4.10 York |
12th Jun 26 4:10 pm |
1m 2f 56y Handicap |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Astro King A Voikhansky | SP | |
2 | Antipodes R Dawson | SP | |
3 | Rathgar J Doyle | SP | |
4 | Fantasy Believer A Lewis | SP | |
5 | Wahdan D Fentiman | SP | |
6 | Love Beach R Coakley | SP | |
7 | Spioradalta P Mulrennan | SP | |
8 | City Of Delight S De Sousa | SP | |
9 | Castle Stuart B Mchugh | SP | |
10 | Rainbow Nebula B Garritty | SP | |
11 | Cloth Of Gold C Beasley | SP | |
12 | Sportingsilvermine M Ghiani | SP | |
13 | Per Contra D Allan | SP | |
14 | Dark Moon Rising J Nicholls | SP | |
15 | Urban Glimpse P Mcdonald | SP | |
16 | Altareq L Young | SP |
4.45 York |
12th Jun 26 4:45 pm |
5f Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Schrodinger's Cat O Stammers | SP | |
2 | Ambishio R Dawson | SP | |
3 | Angel Numbers C Lee | SP | |
4 | Straight Ahead S James | SP | |
5 | Forest Phoenix D Allan | SP | |
6 | Bravo Hotel B Garritty | SP | |
7 | Empress Olivia D Costello | SP | |
8 | Houndhill A Jary | SP | |
9 | Yellow Diamonds R Sexton | SP | |
10 | Vinciamo T Eaves | SP | |
11 | Under The Radar D Fentiman | SP | |
12 | Simba's Pride C Beasley | SP | |
13 | Rotokura Belle S De Sousa | SP | |
14 | Adalida M Ghiani | SP | |
15 | I'm Dan Dare R Elliott | SP |
5.18 York |
12th Jun 26 5:18 pm |
1m 2f 56y Handicap |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Say What You See B Garritty | SP | |
2 | Epictetus W Carver | SP | |
3 | Northwest Passage D Nolan | SP | |
4 | Harry The Rogue T Eaves | SP | |
5 | Dovey Moon P Cosgrave | SP | |
6 | Mafting J Doyle | SP | |
7 | Naples C Lee | SP | |
8 | Glistening Nights B Mchugh | SP | |
9 | Mao Shang Wong D Tudhope | SP | |
10 | Beach Point M Ghiani | SP | |
11 | Jez Bomb S Gray | SP | |
12 | Austrian Theory D Allan | SP | |
13 | Urban Road S De Sousa | SP | |
14 | Narmar P Mulrennan | SP | |
15 | Titian R Sexton | SP | |
16 | Triple Force S James | SP | |
17 | Dawn Of Liberation W Fentiman | SP | |
18 | Izzari A Mullen | SP | |
19 | Poet's Dawn S Kirrane | SP | |
20 | Queen Roslyn C Hardie | SP |