|
00:45:34 UK Time |
League 2 2026/27 |
1st May 27 3:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
| Selection | Price |
|---|---|
Salford City | 7/4 |
Barnet | 3/1 |
York | 15/2 |
Chesterfield | 10/1 |
Bristol Rovers | 14/1 |
Walsall | 20/1 |
Crewe | 22/1 |
Grimsby | 22/1 |
Port Vale | 28/1 |
Oldham | 33/1 |
Cheltenham | 50/1 |
Exeter | 66/1 |
Swindon | 66/1 |
Northampton | 66/1 |
Colchester | 80/1 |
Gillingham | 80/1 |
Tranmere | 100/1 |
Accrington | 100/1 |
Shrewsbury | 100/1 |
Fleetwood | 100/1 |
Rotherham | 150/1 |
Rochdale | 250/1 |
Newport County | 300/1 |
Crawley | 750/1 |
League 2 2026/27 |
1st May 27 3:00 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Salford City | 4/6 |
Barnet | 4/6 |
York | 5/6 |
Bristol Rovers | 1/1 |
Chesterfield | 11/8 |
Grimsby | 15/8 |
Walsall | 9/2 |
Oldham | 9/2 |
Crewe | 5/1 |
Port Vale | 6/1 |
Colchester | 7/1 |
Rotherham | 10/1 |
Cheltenham | 10/1 |
Fleetwood | 12/1 |
Gillingham | 14/1 |
Northampton | 14/1 |
Swindon | 14/1 |
Tranmere | 16/1 |
Rochdale | 18/1 |
Shrewsbury | 25/1 |
Exeter | 25/1 |
Accrington | 33/1 |
Newport County | 40/1 |
Crawley | 50/1 |
League 2 2026/27 |
1st May 27 3:00 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Salford City | 1/4 |
Barnet | 4/9 |
York | 1/1 |
Chesterfield | 5/4 |
Bristol Rovers | 2/1 |
Grimsby | 11/4 |
Crewe | 7/2 |
Walsall | 4/1 |
Port Vale | 9/2 |
Oldham | 11/2 |
Colchester | 10/1 |
Gillingham | 12/1 |
Cheltenham | 12/1 |
Swindon | 14/1 |
Northampton | 14/1 |
Exeter | 14/1 |
Shrewsbury | 16/1 |
Tranmere | 18/1 |
Fleetwood | 18/1 |
Rotherham | 20/1 |
Rochdale | 33/1 |
Accrington | 33/1 |
Newport County | 80/1 |
Crawley | 150/1 |
League 2 2026/27 |
1st May 27 3:00 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Crawley | 4/6 |
Newport County | 7/4 |
Accrington | 7/2 |
Rochdale | 13/2 |
Rotherham | 15/2 |
Swindon | 15/2 |
Tranmere | 15/2 |
Northampton | 9/1 |
Fleetwood | 9/1 |
Exeter | 9/1 |
Shrewsbury | 9/1 |
Colchester | 11/1 |
Gillingham | 14/1 |
Cheltenham | 18/1 |
Port Vale | 25/1 |
Grimsby | 25/1 |
Oldham | 33/1 |
Walsall | 40/1 |
Crewe | 66/1 |
Bristol Rovers | 66/1 |
Chesterfield | 100/1 |
York | 150/1 |
Barnet | 200/1 |
Salford City | 250/1 |