|
00:45:35 UK Time |
League 1 2026/27 |
8th May 27 3:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
| Selection | Price |
|---|---|
Stockport | 2/1 |
Huddersfield | 3/1 |
Reading | 11/1 |
Bradford | 11/1 |
Plymouth | 11/1 |
Leicester | 12/1 |
Luton | 12/1 |
Sheff Wed | 14/1 |
Oxford Utd | 20/1 |
Cambridge Utd | 40/1 |
Mansfield | 66/1 |
Wycombe | 66/1 |
Doncaster | 100/1 |
Mk Dons | 100/1 |
Stevenage | 150/1 |
Leyton Orient | 200/1 |
Blackpool | 250/1 |
Burton | 250/1 |
Afc Wimbledon | 500/1 |
Notts County | 500/1 |
Peterborough | 500/1 |
Wigan | 750/1 |
Bromley | 1000/1 |
Barnsley | 1000/1 |
League 1 2026/27 |
8th May 27 3:00 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Stockport | 1/2 |
Huddersfield | 4/5 |
Bradford | 9/4 |
Plymouth | 5/2 |
Leicester | 5/2 |
Reading | 11/4 |
Luton | 11/4 |
Sheff Wed | 10/3 |
Oxford Utd | 8/1 |
Cambridge Utd | 10/1 |
Mansfield | 14/1 |
Mk Dons | 20/1 |
Wycombe | 20/1 |
Doncaster | 20/1 |
Stevenage | 25/1 |
Leyton Orient | 40/1 |
Blackpool | 66/1 |
Burton | 80/1 |
Peterborough | 80/1 |
Wigan | 100/1 |
Notts County | 100/1 |
Afc Wimbledon | 150/1 |
Barnsley | 150/1 |
Bromley | 500/1 |
League 1 2026/27 |
8th May 27 3:00 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Bromley | 2/5 |
Wigan | 5/6 |
Afc Wimbledon | 6/5 |
Barnsley | 11/8 |
Notts County | 6/4 |
Peterborough | 7/4 |
Burton | 9/4 |
Blackpool | 5/2 |
Leyton Orient | 4/1 |
Stevenage | 11/2 |
Doncaster | 6/1 |
Mk Dons | 13/2 |
Wycombe | 10/1 |
Mansfield | 11/1 |
Oxford Utd | 16/1 |
Cambridge Utd | 18/1 |
Leicester | 20/1 |
Sheff Wed | 40/1 |
Luton | 50/1 |
Plymouth | 66/1 |
Reading | 66/1 |
Bradford | 80/1 |
Huddersfield | 250/1 |
Stockport | 250/1 |