|
12:45:09 UK Time |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
First Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Selby | 8/11 |
Wu Yize | 1/1 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Frame Betting (best Of 25) |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
500/1 | Mark Selby | 13-0 | Wu Yize | 1000/1 |
250/1 | Mark Selby | 13-1 | Wu Yize | 750/1 |
80/1 | Mark Selby | 13-2 | Wu Yize | 300/1 |
40/1 | Mark Selby | 13-3 | Wu Yize | 125/1 |
25/1 | Mark Selby | 13-4 | Wu Yize | 66/1 |
18/1 | Mark Selby | 13-5 | Wu Yize | 40/1 |
12/1 | Mark Selby | 13-6 | Wu Yize | 28/1 |
10/1 | Mark Selby | 13-7 | Wu Yize | 20/1 |
9/1 | Mark Selby | 13-8 | Wu Yize | 16/1 |
8/1 | Mark Selby | 13-9 | Wu Yize | 14/1 |
8/1 | Mark Selby | 13-10 | Wu Yize | 11/1 |
8/1 | Mark Selby | 13-11 | Wu Yize | 10/1 |
8/1 | Mark Selby | 13-12 | Wu Yize | 10/1 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Selby | 4/6 |
Wu Yize | 11/10 |
Draw | 22/1 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Mark Selby Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Selby Over 110 | 1/3 |
Mark Selby Between 90 And 110 Inc | 16/5 |
Mark Selby Under 90 | 9/1 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Match Centuries |
Win only |
| Selection | Price |
|---|---|
3 Centuries | 3/1 |
4 Centuries | 100/30 |
2 Centuries | 19/5 |
5 Centuries | 9/2 |
1 Centuries | 15/2 |
6 Centuries | 8/1 |
7 Centuries | 14/1 |
No Century | 22/1 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Match Result |
Win only |
| Selection | Price |
|---|---|
Mark Selby | 1/2 |
Wu Yize | 6/4 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Second Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Selby | 8/11 |
Wu Yize | 1/1 |
Mark Selby V Wu Yize |
26th Apr 26 10:00 am |
Wu Yize Highest Break |
Win only |
| Selection | Price |
|---|---|
Wu Yize Over 110 | 1/2 |
Wu Yize Between 90 And 110 Inc | 12/5 |
Wu Yize Under 90 | 13/2 |