|
11:56:56 UK Time |
Zurich Classic Of New Orleans Tournament Groups |
23rd Apr 26 1:00 pm |
Group A |
Win only |
| Selection | Price |
|---|---|
Fitzpatrick/Fitzpatrick | 3/1 |
Koepka/Lowry | 10/3 |
Yellamaraju/Gerard | 18/5 |
Novak/Griffin | 19/5 |
Thorbjornsen/Vilips | 19/5 |
Zurich Classic Of New Orleans Tournament Groups |
23rd Apr 26 1:00 pm |
Group B |
Win only |
| Selection | Price |
|---|---|
Rai/Theegala | 17/5 |
Moore/Clark | 7/2 |
Mccarty/Meissner | 7/2 |
Keefer/Brennan | 7/2 |
Penge/Wallace | 7/2 |
Zurich Classic Of New Orleans Tournament Groups |
23rd Apr 26 1:00 pm |
Group C |
Win only |
| Selection | Price |
|---|---|
Li/Smith | 10/3 |
Thompson/Eckroat | 10/3 |
Roy/Mcgreevy | 18/5 |
Yu/T Kim | 18/5 |
Hughes/Pendrith | 18/5 |
Zurich Classic Of New Orleans Tournament Groups |
23rd Apr 26 1:00 pm |
Group D |
Win only |
| Selection | Price |
|---|---|
Finau/Greyserman | 7/2 |
S.Olesen/Neergaard-Petersen | 7/2 |
M.Schmid/Power | 7/2 |
Bauchou/Stevens | 7/2 |
Mitchell/Snedeker | 7/2 |
Zurich Classic Of New Orleans Tournament Groups |
23rd Apr 26 1:00 pm |
Group E |
Win only |
| Selection | Price |
|---|---|
Hoey/Lipsky | 7/2 |
Smotherman/Putnam | 7/2 |
Hossler/Ryder | 7/2 |
Lebioda/Cole | 7/2 |
Parry/Brown | 7/2 |