|
15:18:58 UK Time |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
First Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Barry Hawkins | 10/11 |
Mark Williams | 4/5 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Frame Betting (best Of 25) |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
750/1 | Barry Hawkins | 13-0 | Mark Williams | 750/1 |
500/1 | Barry Hawkins | 13-1 | Mark Williams | 350/1 |
200/1 | Barry Hawkins | 13-2 | Mark Williams | 125/1 |
80/1 | Barry Hawkins | 13-3 | Mark Williams | 50/1 |
50/1 | Barry Hawkins | 13-4 | Mark Williams | 33/1 |
28/1 | Barry Hawkins | 13-5 | Mark Williams | 20/1 |
20/1 | Barry Hawkins | 13-6 | Mark Williams | 16/1 |
16/1 | Barry Hawkins | 13-7 | Mark Williams | 12/1 |
14/1 | Barry Hawkins | 13-8 | Mark Williams | 10/1 |
11/1 | Barry Hawkins | 13-9 | Mark Williams | 9/1 |
10/1 | Barry Hawkins | 13-10 | Mark Williams | 9/1 |
9/1 | Barry Hawkins | 13-11 | Mark Williams | 9/1 |
9/1 | Barry Hawkins | 13-12 | Mark Williams | 9/1 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Barry Hawkins Highest Break |
Win only |
| Selection | Price |
|---|---|
Barry Hawkins Over 110 | 8/15 |
Barry Hawkins Between 90 And 110 Inc | 12/5 |
Barry Hawkins Under 90 | 6/1 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 5/6 |
Barry Hawkins | 20/21 |
Draw | 20/1 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Mark Williams Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Williams Over 110 | 4/9 |
Mark Williams Between 90 And 110 Inc | 13/5 |
Mark Williams Under 90 | 7/1 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Match Centuries |
Win only |
| Selection | Price |
|---|---|
3 Centuries | 14/5 |
2 Centuries | 16/5 |
4 Centuries | 18/5 |
5 Centuries | 11/2 |
1 Centuries | 11/2 |
6 Centuries | 11/1 |
No Century | 16/1 |
7 Centuries | 20/1 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Match Result |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 8/11 |
Barry Hawkins | 1/1 |
Barry Hawkins V Mark Williams |
24th Apr 26 10:00 am |
Second Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Williams | 4/5 |
Barry Hawkins | 10/11 |