|
08:52:33 UK Time |
2.05 Bellewstown |
18th Apr 26 2:05 pm |
2m 1f 30y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
9 | Ole Ole K Donoghue | 4/7 | |
2 | Manoir De Mirande J Kennedy | 2/1 | |
11 | Try Them R Doyle | 13/2 | |
8 | Messire Des Bordes K Buckley | 12/1 | 11/1 |
3 | Whats New C Quirke | 16/1 | |
4 | Chief Josef E Finegan | 20/1 | |
17 | Monntie Reserve 1 | 28/1 | |
15 | Littlebeen P Smithers | 40/1 | |
18 | Betty's Glen Reserve 2 | 50/1 | |
7 | Medieval Night D King | 50/1 | |
5 | Finns First L Mckenna | 66/1 | |
19 | Star Of Kilbride Reserve 3 | 80/1 | |
6 | Free Vango S Cleary-Farrell | 80/1 | |
10 | Pilgrims Walk D Robinson | 100/1 | |
1 | Crest Of Light B Harvey | 100/1 | |
12 | Walk Win E Walsh | 100/1 | |
13 | Asthelightdeclines P M O'brien | 125/1 | |
14 | Codice J Williamson | 125/1 | |
16 | Westin Pimpernel J Gainford | 150/1 |
2.40 Bellewstown |
18th Apr 26 2:40 pm |
2m 1f 30y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
12 | Zuzukel D King | 5/1 | 11/2 |
19 | Chanceawetmorning Reserve 3 | 6/1 | |
10 | Sticktothescript P Enright | 7/1 | |
14 | Two Pair S Flanagan | 15/2 | |
1 | Jazz Forever J Kennedy | 8/1 | 15/2 |
5 | Glenrush Bay K Donoghue | 8/1 | |
13 | Daisy Fingall D O'keeffe | 8/1 | 9/1 |
7 | Jury Foreman S O'keeffe | 9/1 | 10/1 |
6 | Grandy Lane E Staples | 11/1 | |
11 | Tippawan Haa J Shinnick | 12/1 | |
4 | Following Orders T P Roche | 16/1 | |
2 | Laxxio C Quirke | 16/1 | |
16 | Kasper Hauser C Hogan | 20/1 | |
9 | Speedy Box R Doyle | 20/1 | 22/1 |
15 | Jr Mahon C Monaghan | 25/1 | |
3 | Maxwell Smart P M O'brien | 25/1 | 28/1 |
18 | Liceo Reserve 2 | 28/1 | |
17 | Double Power Reserve 1 | 33/1 | |
8 | Microscope M Kenneally | NR |
3.15 Bellewstown |
18th Apr 26 3:15 pm |
2m 1f 30y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Fiver Friday K Donoghue | 1/1 | |
5 | Cleopatra's Needle S Flanagan | 11/2 | |
10 | Simple Things S Torrens | 13/2 | |
2 | Theflyingbee J R Martin | 8/1 | |
1 | Disco Dancer J Kennedy | 9/1 | |
9 | Patty O'farrell S O'keeffe | 11/1 | |
7 | Fedneys Park D O'keeffe | 16/1 | |
8 | Mo Ghille Mar G Noonan | 20/1 | |
6 | Eastern Wind J Smith | 28/1 | |
4 | Fortunate Lighting E Finegan | 40/1 |
3.50 Bellewstown |
18th Apr 26 3:50 pm |
2m 1f 30y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Galavanting George K Donoghue | 5/2 | |
4 | Dairy Force J Kennedy | 5/1 | |
1 | Something Noble E Finegan | 13/2 | |
3 | Take Stock E Staples | 7/1 | |
10 | Kinturk Nelson D O'keeffe | 17/2 | |
13 | Blue Reed F Brickley | 17/2 | |
12 | Mon Sheriffe T P Roche | 12/1 | |
8 | Jaynemax J Gainford | 12/1 | |
7 | Tsavo Park G Brouder | 14/1 | |
9 | Couldntmakeitup D King | 18/1 | |
5 | High Notions S Flanagan | 20/1 | |
6 | Syracus Du Houx P Enright | 20/1 | |
11 | Marlpark M Kenneally | 25/1 |
4.25 Bellewstown |
18th Apr 26 4:25 pm |
2m 1f 30y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
4 | Struck Oil K Donoghue | 10/3 | |
12 | Boston Bobby T P Roche | 5/1 | |
19 | Pourquoi Poi Reserve 3 | 11/2 | |
8 | Ballinearla Girl S O'keeffe | 6/1 | |
10 | Ode To Joy G Brouder | 15/2 | |
5 | Tropical Twist J Kennedy | 8/1 | |
6 | Concert Party D King | 9/1 | |
3 | Ocean Of Dreams O Mcgill | 14/1 | |
16 | Sekifi M Kenneally | 18/1 | |
14 | Bella Union S Torrens | 20/1 | |
17 | Krishna Bellevue Reserve 1 | 20/1 | |
2 | Penny Jar P M O'brien | 20/1 | |
1 | Jurality B Kennedy | 22/1 | |
13 | Atlantic Wonder D O'keeffe | 22/1 | |
18 | Harley Street Reserve 2 | 25/1 | |
7 | Zarushio S O'callaghan | 33/1 | |
9 | Spread The Faith P Enright | 40/1 | |
11 | Boston Breeze P W Gleeson | 40/1 | |
15 | Getaway Blondie G Noonan | 50/1 |
5.00 Bellewstown |
18th Apr 26 5:00 pm |
3m 5y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Money Heist D Mcgills | 10/3 | |
12 | Midleton Rare A O'sullivan | 6/1 | |
10 | Gallant George J Dunne | 7/1 | |
2 | Can Happen D Doyle | 8/1 | |
14 | Gangster Granny N Mcparlan | 8/1 | |
1 | Insouciant Dallier H Heffernan | 9/1 | |
7 | Glenmalure Lady D O'sullivan | 10/1 | |
13 | Large Steps H C Swan | 14/1 | |
11 | Its Not Over Yet L P Shanahan | 14/1 | |
17 | Lucy Jordan Reserve 1 | 16/1 | |
18 | Mistyburn Reserve 2 | 16/1 | |
9 | The Shanty Field B T Stone | 16/1 | |
6 | Dinoland R Guiney | 16/1 | |
4 | Clonbury Bridge F Maguire | 16/1 | |
5 | Priory Park L P Barnett | 18/1 | |
19 | Whatafoolbelieves Reserve 3 | 28/1 | |
15 | Schiehallion O Mcgill | 28/1 | |
8 | Seeitoldya C J Shine | 33/1 | |
16 | Hey Babbs C O'brien | 40/1 |
5.35 Bellewstown |
18th Apr 26 5:35 pm |
2m 1f 30y Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
10 | Gillane E Finegan | 11/10 | |
11 | Mc Swagger C Clarke | 5/1 | |
13 | Marble Hill S Connor | 15/2 | |
8 | Deep Manhattan B O'neill | 9/1 | |
16 | Treadonmydreams D Mcgill | 11/1 | |
12 | The Flying Rambler F Maguire | 11/1 | |
7 | Alzurs Thunder B T Stone | 12/1 | |
6 | Northern Milan T A Halford | 12/1 | |
14 | Mhi Milani A O'sullivan | 18/1 | |
9 | Diamond Secret E P O'brien | 25/1 | |
4 | Bravewave J L Gleeson | 28/1 | |
1 | Billy Bob C J Shine | 28/1 | |
5 | Mindyourheadmike D Doyle | 33/1 | |
15 | Our Sara O Mcgill | 40/1 | |
2 | Prince Malinas J P Murray | 100/1 | |
3 | An Bhoireann R M Staunton | 100/1 |