|
09:30:39 UK Time |
Usa Grand Prix: Race |
25th Oct 26 8:00 pm |
Race Winner - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Max Verstappen | 20/21 |
Kimi Antonelli | 19/10 |
Charles Leclerc | 12/1 |
Lewis Hamilton | 18/1 |
Isack Hadjar | 33/1 |
George Russell | 40/1 |
Lando Norris | 50/1 |
Oscar Piastri | 66/1 |
Pierre Gasly | 125/1 |
Liam Lawson | 125/1 |
Arvind Lindblad | 125/1 |
Nico Hulkenberg | 125/1 |
Oliver Bearman | 125/1 |
Sergio Perez | 150/1 |
Lance Stroll | 150/1 |
Valtteri Bottas | 150/1 |
Esteban Ocon | 150/1 |
Fernando Alonso | 150/1 |
Franco Colapinto | 150/1 |
Gabriel Bortoleto | 150/1 |
Usa Grand Prix: Race |
25th Oct 26 8:00 pm |
Race Winner - Team (race) |
Win only |
| Selection | Price |
|---|---|
Red Bull | 10/11 |
Mercedes | 6/4 |
Ferrari | 8/1 |
Mclaren | 28/1 |
Racing Bulls | 50/1 |
Alpine | 50/1 |
Haas | 66/1 |
Audi | 66/1 |
Cadillac | 66/1 |
Aston Martin | 66/1 |