|
22:02:08 UK Time |
World Cup 2026 - Group K |
23rd Jun 26 6:00 pm |
Group K To Qualify |
Win only |
| Selection | Price |
|---|---|
Uzbekistan | 9/4 |
Dr Congo | 8/11 |
Colombia | 1/8 |
Portugal | 1/33 |
World Cup 2026 - Group K |
23rd Jun 26 6:00 pm |
Group K Straight Forecast |
Win only |
| Selection | Price |
|---|---|
1st. Portugal 2nd. Colombia | 8/11 |
1st. Colombia 2nd. Portugal | 11/4 |
1st. Portugal 2nd. Dr Congo | 5/1 |
1st. Portugal 2nd. Uzbekistan | 14/1 |
1st. Colombia 2nd. Dr Congo | 25/1 |
1st. Dr Congo 2nd. Portugal | 33/1 |
1st. Colombia 2nd. Uzbekistan | 50/1 |
1st. Dr Congo 2nd. Colombia | 50/1 |
1st. Uzbekistan 2nd. Portugal | 100/1 |
1st. Uzbekistan 2nd. Colombia | 200/1 |
1st. Uzbekistan 2nd. Dr Congo | 500/1 |
1st. Dr Congo 2nd. Uzbekistan | 500/1 |
World Cup 2026 - Group K |
23rd Jun 26 6:00 pm |
Group K Winner |
Win only |
| Selection | Price |
|---|---|
Portugal | 4/6 |
Colombia | 6/4 |
Dr Congo | 11/1 |
Uzbekistan | 25/1 |