|
04:27:50 UK Time |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
2up Match Betting |
Win only |
| Selection | Price |
|---|---|
Watford | 1/2 |
Draw | 11/4 |
Peterborough United | 100/30 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Watford | 4/7 |
Draw | 11/4 |
Peterborough United | 19/5 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Watford And Over 1.5 Goals | 5/6 |
Draw And Over 1.5 Goals | 19/5 |
Peterborough United And Over 1.5 Goals | 5/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Watford And Over 2.5 Goals | 5/4 |
Draw And Over 2.5 Goals | 17/2 |
Peterborough United And Over 2.5 Goals | 11/2 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Watford And Over 3.5 Goals | 5/2 |
Draw And Over 3.5 Goals | 17/2 |
Peterborough United And Over 3.5 Goals | 11/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Watford - Watford | 6/4 |
Watford - Draw | 12/1 |
Watford - Peterborough United | 28/1 |
Draw - Watford | 18/5 |
Draw - Draw | 5/1 |
Draw - Peterborough United | 9/1 |
Peterborough United - Watford | 16/1 |
Peterborough United - Draw | 12/1 |
Peterborough United - Peterborough United | 15/2 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
First Goalscorer |
Win only |
| Price | Watford | Peterborough United | Price |
|---|---|---|---|
5/1 | Luca Kjerrumgaard | Harry Leonard | 8/1 | 11/2 | Iker Bravo | Vernon Masara | 9/1 |
11/2 | Mamadou Doumbia | David Kamara | 11/1 | 6/1 | Othmane Maamma | Bolu Shofowoke | 12/1 |
6/1 | Rocco Vata | Owura Edwards | 14/1 | 13/2 | Nikoloz Chikovani | Ethan Williams | 18/1 |
7/1 | Imran Louza | Chris Conn-Clarke | 18/1 | 7/1 | Amin Nabizada | Ben Woods | 18/1 |
15/2 | Kwadwo Baah | Klaidi Lolos | 20/1 | 8/1 | Edo Kayembe | Patryk Sykut | 20/1 |
11/1 | Jack Grieves | Liam Kelly | 28/1 | 12/1 | Martin Payero | Harrison Jones | 28/1 |
14/1 | Edoardo Bove | Donay O'brien-Brady | 28/1 | 22/1 | Mattie Pollock | Brandon Khela | 28/1 |
22/1 | Hector Kyprianou | George Nevett | 33/1 | 28/1 | Jeremy Ngakia | Evan Weir | 40/1 |
28/1 | Kevin Keben | David Okagbue | 40/1 | 33/1 | Jordan Zemura | Tom O'connor | 40/1 |
33/1 | Omar Traore | Harley Mills | 66/1 | 33/1 | Marc Bola | Carl Johnston | 66/1 |
James Dornelly | 66/1 | Lucca Mendonca | 66/1 |
No Goalscorer | N/A |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Last Goalscorer |
Win only |
| Price | Watford | Peterborough United | Price | 5/1 | Luca Kjerrumgaard | Harry Leonard | 8/1 |
|---|---|---|---|
11/2 | Iker Bravo | Vernon Masara | 9/1 | 11/2 | Mamadou Doumbia | David Kamara | 11/1 |
6/1 | Othmane Maamma | Bolu Shofowoke | 12/1 | 6/1 | Rocco Vata | Owura Edwards | 14/1 |
13/2 | Nikoloz Chikovani | Ethan Williams | 18/1 | 7/1 | Imran Louza | Chris Conn-Clarke | 18/1 |
7/1 | Amin Nabizada | Ben Woods | 18/1 | 15/2 | Kwadwo Baah | Klaidi Lolos | 20/1 |
8/1 | Edo Kayembe | Patryk Sykut | 20/1 | 11/1 | Jack Grieves | Liam Kelly | 28/1 |
12/1 | Martin Payero | Harrison Jones | 28/1 | 14/1 | Edoardo Bove | Donay O'brien-Brady | 28/1 |
22/1 | Mattie Pollock | Brandon Khela | 28/1 | 22/1 | Hector Kyprianou | George Nevett | 33/1 |
28/1 | Jeremy Ngakia | Evan Weir | 40/1 | 28/1 | Kevin Keben | David Okagbue | 40/1 |
33/1 | Jordan Zemura | Tom O'connor | 40/1 | 33/1 | Omar Traore | Harley Mills | 66/1 |
33/1 | Marc Bola | Carl Johnston | 66/1 | James Dornelly | 66/1 |
Lucca Mendonca | 66/1 | ||
No Goalscorer | N/A |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Score Anytime |
Win only |
| Price | Watford | Peterborough United | Price |
|---|---|---|---|
7/5 | Luca Kjerrumgaard | Harry Leonard | 9/4 | 6/4 | Iker Bravo | Vernon Masara | 11/4 |
13/8 | Mamadou Doumbia | David Kamara | 16/5 | 7/4 | Rocco Vata | Bolu Shofowoke | 7/2 |
9/5 | Othmane Maamma | Owura Edwards | 4/1 | 15/8 | Nikoloz Chikovani | Chris Conn-Clarke | 5/1 |
2/1 | Amin Nabizada | Ethan Williams | 11/2 | 2/1 | Imran Louza | Ben Woods | 11/2 |
9/4 | Kwadwo Baah | Klaidi Lolos | 6/1 | 12/5 | Edo Kayembe | Patryk Sykut | 6/1 |
16/5 | Jack Grieves | Harrison Jones | 17/2 | 19/5 | Martin Payero | Liam Kelly | 17/2 |
4/1 | Edoardo Bove | Donay O'brien-Brady | 17/2 | 7/1 | Mattie Pollock | Brandon Khela | 17/2 |
7/1 | Hector Kyprianou | George Nevett | 10/1 | 17/2 | Jeremy Ngakia | Evan Weir | 11/1 |
17/2 | Kevin Keben | Tom O'connor | 14/1 | 11/1 | Jordan Zemura | David Okagbue | 14/1 |
11/1 | Marc Bola | Harley Mills | 20/1 | 11/1 | Omar Traore | Carl Johnston | 20/1 |
James Dornelly | 20/1 | Lucca Mendonca | 20/1 |
No Goalscorer | N/A |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Luca Kjerrumgaard | 17/2 |
Iker Bravo | 10/1 |
Mamadou Doumbia | 11/1 |
Rocco Vata | 11/1 |
Othmane Maamma | 12/1 |
Nikoloz Chikovani | 14/1 |
Amin Nabizada | 14/1 |
Imran Louza | 14/1 |
Kwadwo Baah | 16/1 |
Edo Kayembe | 18/1 |
Jack Grieves | 33/1 |
Martin Payero | 40/1 |
Edoardo Bove | 50/1 |
Hector Kyprianou | 80/1 |
Mattie Pollock | 80/1 |
Jeremy Ngakia | 80/1 |
Kevin Keben | 80/1 |
Jordan Zemura | 100/1 |
Marc Bola | 100/1 |
Omar Traore | 100/1 |
Harry Leonard | 16/1 |
Vernon Masara | 22/1 |
David Kamara | 33/1 |
Bolu Shofowoke | 33/1 |
Owura Edwards | 40/1 |
Chris Conn-Clarke | 50/1 |
Ben Woods | 66/1 |
Ethan Williams | 66/1 |
Klaidi Lolos | 66/1 |
Patryk Sykut | 66/1 |
Brandon Khela | 80/1 |
Donay O'brien-Brady | 80/1 |
Harrison Jones | 80/1 |
Liam Kelly | 80/1 |
George Nevett | 100/1 |
Evan Weir | 100/1 |
David Okagbue | 125/1 |
Tom O'connor | 125/1 |
Carl Johnston | 150/1 |
Harley Mills | 150/1 |
James Dornelly | 150/1 |
Lucca Mendonca | 150/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
Watford - Peterborough United No | 6/5 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 5/4 |
No Watford - Peterborough United | 4/7 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Luca Kjerrumgaard | Watford | 50/1 |
Iker Bravo | Watford | 50/1 |
Mamadou Doumbia | Watford | 66/1 |
Othmane Maamma | Watford | 66/1 |
Rocco Vata | Watford | 66/1 |
Amin Nabizada | Watford | 80/1 |
Harry Leonard | Peterborough United | 80/1 |
Nikoloz Chikovani | Watford | 80/1 |
Kwadwo Baah | Watford | 80/1 |
Edo Kayembe | Watford | 80/1 |
Imran Louza | Watford | 80/1 |
Jack Grieves | Watford | 100/1 |
Vernon Masara | Peterborough United | 100/1 |
David Kamara | Peterborough United | 100/1 |
Bolu Shofowoke | Peterborough United | 125/1 |
Edoardo Bove | Watford | 125/1 |
Owura Edwards | Peterborough United | 125/1 |
Martin Payero | Watford | 125/1 |
Harrison Jones | Peterborough United | 150/1 |
James Dornelly | Peterborough United | 150/1 |
Harley Mills | Peterborough United | 150/1 |
George Nevett | Peterborough United | 150/1 |
Lucca Mendonca | Peterborough United | 150/1 |
Tom O'connor | Peterborough United | 150/1 |
Patryk Sykut | Peterborough United | 150/1 |
Evan Weir | Peterborough United | 150/1 |
Liam Kelly | Peterborough United | 150/1 |
Klaidi Lolos | Peterborough United | 150/1 |
Ben Woods | Peterborough United | 150/1 |
Kevin Keben | Watford | 150/1 |
Marc Bola | Watford | 150/1 |
Jordan Zemura | Watford | 150/1 |
Jeremy Ngakia | Watford | 150/1 |
Hector Kyprianou | Watford | 150/1 |
Mattie Pollock | Watford | 150/1 |
Omar Traore | Watford | 150/1 |
David Okagbue | Peterborough United | 150/1 |
Donay O'brien-Brady | Peterborough United | 150/1 |
Chris Conn-Clarke | Peterborough United | 150/1 |
Carl Johnston | Peterborough United | 150/1 |
Brandon Khela | Peterborough United | 150/1 |
Ethan Williams | Peterborough United | 150/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Watford | 1/4 |
Peterborough United | 11/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/7 |
Watford - Peterborough United No | 5/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Watford | 11/10 |
Peterborough United | 19/5 |
Draw | 11/8 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Watford +1 | 2/13 |
Peterborough United -1 | 10/1 |
Draw +1 | 11/2 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Peterborough United +1 | 5/4 |
Watford -1 | 8/5 |
Draw -1 | 13/5 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Peterborough United +2 | 4/9 |
Watford -2 | 4/1 |
Draw -2 | 18/5 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 14/5 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Peterborough United To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/9 |
No | 13/8 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Peterborough United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Watford | 8/15 |
Peterborough United | 15/8 |
None | 14/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United Under 1.5 | 1/3 |
Peterborough United Over 1.5 | 9/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Peterborough United Under 2.5 | 1/16 |
Peterborough United Over 2.5 | 7/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Watford Over 1.5 | 4/7 |
Watford Under 1.5 | 5/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Watford Under 2.5 | 2/5 |
Watford Over 2.5 | 7/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Watford V Peterborough United Over 0.5 | 1/40 |
Under 0.5 | 11/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Watford V Peterborough United Over 1.5 | 1/6 |
Under 1.5 | 7/2 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Watford V Peterborough United Over 2.5 | 4/7 |
Under 2.5 | 5/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 1/2 |
Watford V Peterborough United Over 3.5 | 6/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/5 |
Watford V Peterborough United Over 4.5 | 100/30 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Watford To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/9 |
No | 5/1 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Watford To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/3 |
Yes | 9/4 |
Watford V Peterborough United |
25th Aug 26 7:45 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Watford And Yes | 2/1 |
Peterborough United And Yes | 13/2 |
Draw And Yes | 19/5 |