|
02:22:07 UK Time |
Premier League 2026/27 |
22nd May 27 8:00 pm |
Top Goalscorer |
Each way 1/4 odds 1-2-3-4 |
| Selection | Price |
|---|---|
Erling Haaland | 4/6 |
Alexander Isak | 8/1 |
Joao Pedro | 12/1 |
Igor Thiago | 12/1 |
Viktor Gyokeres | 20/1 |
Kai Havertz | 25/1 |
Antoine Semenyo | 25/1 |
Benjamin Sesko | 25/1 |
Ollie Watkins | 28/1 |
Cole Palmer | 33/1 |
Dominic Solanke | 33/1 |
Cody Gakpo | 40/1 |
Yoane Wissa | 40/1 |
Bukayo Saka | 40/1 |
Morgan Gibbs-White | 50/1 |
Nick Woltemade | 50/1 |
Morgan Rogers | 50/1 |
Jean-Phillippe Mateta | 50/1 |
Bryan Mbeumo | 50/1 |
Dominic Calvert-Lewin | 50/1 |
Igor Jesus | 66/1 |
Mathis Rayan Cherki | 66/1 |
Jorgen Strand Larsen | 66/1 |
Danny Welbeck | 66/1 |
Matheus Cunha | 66/1 |
Bruno Fernandes | 80/1 |
Ismaila Sarr | 80/1 |
Johan Manzambi | 100/1 |
Rodrigo Muniz | 100/1 |
Thierno Barry | 100/1 |
William Osula | 100/1 |
Eberechi Eze | 100/1 |
Elie Kroupi | 100/1 |
Evanilson | 100/1 |
Hugo Ekitike | 100/1 |
Jeremy Doku | 100/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
Bottom Half Finish |
Win only |
| Selection | Price |
|---|---|
Hull | 1/125 |
Coventry | 1/66 |
Ipswich | 1/40 |
Sunderland | 1/7 |
Fulham | 1/5 |
Crystal Palace | 2/7 |
Nottm Forest | 2/5 |
Leeds | 8/15 |
Bournemouth | 8/13 |
Newcastle | 8/13 |
Everton | 8/11 |
Brentford | 10/11 |
Brighton | 7/4 |
Aston Villa | 9/4 |
Tottenham | 11/4 |
Man United | 7/1 |
Man City | 7/1 |
Chelsea | 10/1 |
Liverpool | 12/1 |
Arsenal | 50/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
Outright |
Each way 1/3 odds 1-2 |
| Selection | Price |
|---|---|
Arsenal | 5/6 |
Man City | 4/1 |
Liverpool | 7/1 |
Chelsea | 8/1 |
Man United | 14/1 |
Tottenham | 40/1 |
Aston Villa | 66/1 |
Brighton | 80/1 |
Brentford | 100/1 |
Bournemouth | 200/1 |
Everton | 200/1 |
Newcastle | 200/1 |
Leeds | 250/1 |
Nottm Forest | 500/1 |
Crystal Palace | 500/1 |
Fulham | 500/1 |
Sunderland | 1000/1 |
Coventry | 1000/1 |
Ipswich | 1000/1 |
Hull | 2000/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Hull | 1/4 |
Coventry | 8/13 |
Ipswich | 1/1 |
Sunderland | 2/1 |
Crystal Palace | 4/1 |
Fulham | 4/1 |
Nottm Forest | 6/1 |
Newcastle | 8/1 |
Bournemouth | 9/1 |
Man City | 10/1 |
Leeds | 10/1 |
Everton | 14/1 |
Brentford | 16/1 |
Aston Villa | 25/1 |
Tottenham | 25/1 |
Brighton | 33/1 |
Chelsea | 66/1 |
Man United | 200/1 |
Liverpool | 750/1 |
Arsenal | 1000/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
To Finish Bottom |
Win only |
| Selection | Price |
|---|---|
Hull | 1/1 |
Coventry | 3/1 |
Ipswich | 5/1 |
Sunderland | 14/1 |
Crystal Palace | 20/1 |
Man City | 25/1 |
Fulham | 25/1 |
Nottm Forest | 33/1 |
Bournemouth | 50/1 |
Newcastle | 50/1 |
Leeds | 50/1 |
Everton | 66/1 |
Brentford | 80/1 |
Aston Villa | 100/1 |
Brighton | 100/1 |
Tottenham | 150/1 |
Chelsea | 250/1 |
Liverpool | 1000/1 |
Arsenal | 1000/1 |
Man United | 1000/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
Top 4 Finish |
Win only |
| Selection | Price |
|---|---|
Arsenal | 1/20 |
Man City | 1/4 |
Liverpool | 1/2 |
Chelsea | 8/13 |
Man United | 5/4 |
Tottenham | 4/1 |
Aston Villa | 11/2 |
Brighton | 7/1 |
Brentford | 10/1 |
Leeds | 14/1 |
Everton | 14/1 |
Bournemouth | 16/1 |
Newcastle | 16/1 |
Nottm Forest | 28/1 |
Fulham | 40/1 |
Crystal Palace | 40/1 |
Sunderland | 66/1 |
Ipswich | 100/1 |
Coventry | 150/1 |
Hull | 250/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
Top 6 Finish |
Win only |
| Selection | Price |
|---|---|
Arsenal | 1/100 |
Man City | 1/12 |
Chelsea | 1/4 |
Liverpool | 1/4 |
Man United | 2/5 |
Tottenham | 11/8 |
Aston Villa | 2/1 |
Brighton | 5/2 |
Brentford | 10/3 |
Newcastle | 5/1 |
Everton | 5/1 |
Leeds | 6/1 |
Bournemouth | 6/1 |
Nottm Forest | 8/1 |
Crystal Palace | 10/1 |
Fulham | 12/1 |
Sunderland | 20/1 |
Ipswich | 40/1 |
Coventry | 66/1 |
Hull | 100/1 |
Premier League 2026/27 |
22nd May 27 8:00 pm |
Top Half Finish |
Win only |
| Selection | Price |
|---|---|
Arsenal | 1/500 |
Liverpool | 1/50 |
Chelsea | 1/33 |
Man City | 1/16 |
Man United | 1/16 |
Tottenham | 1/4 |
Aston Villa | 1/3 |
Brighton | 2/5 |
Brentford | 4/5 |
Everton | 1/1 |
Newcastle | 6/5 |
Bournemouth | 6/5 |
Leeds | 11/8 |
Nottm Forest | 7/4 |
Crystal Palace | 5/2 |
Fulham | 10/3 |
Sunderland | 4/1 |
Ipswich | 11/1 |
Coventry | 14/1 |
Hull | 20/1 |