|
12:55:21 UK Time |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
First Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Allen | 4/5 |
Barry Hawkins | 10/11 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Frame Betting (best Of 25) |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
500/1 | Mark Allen | 13-0 | Barry Hawkins | 500/1 |
300/1 | Mark Allen | 13-1 | Barry Hawkins | 400/1 |
125/1 | Mark Allen | 13-2 | Barry Hawkins | 200/1 |
50/1 | Mark Allen | 13-3 | Barry Hawkins | 80/1 |
33/1 | Mark Allen | 13-4 | Barry Hawkins | 50/1 |
22/1 | Mark Allen | 13-5 | Barry Hawkins | 28/1 |
16/1 | Mark Allen | 13-6 | Barry Hawkins | 20/1 |
12/1 | Mark Allen | 13-7 | Barry Hawkins | 16/1 |
10/1 | Mark Allen | 13-8 | Barry Hawkins | 14/1 |
9/1 | Mark Allen | 13-9 | Barry Hawkins | 11/1 |
17/2 | Mark Allen | 13-10 | Barry Hawkins | 10/1 |
17/2 | Mark Allen | 13-11 | Barry Hawkins | 9/1 |
17/2 | Mark Allen | 13-12 | Barry Hawkins | 9/1 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Barry Hawkins Highest Break |
Win only |
| Selection | Price |
|---|---|
Barry Hawkins Over 110 | 2/5 |
Barry Hawkins Between 90 And 110 Inc | 3/1 |
Barry Hawkins Under 90 | 13/2 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Allen | 5/6 |
Barry Hawkins | 20/21 |
Draw | 22/1 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Mark Allen Highest Break |
Win only |
| Selection | Price |
|---|---|
Mark Allen Over 110 | 4/11 |
Mark Allen Between 90 And 110 Inc | 16/5 |
Mark Allen Under 90 | 15/2 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Match Centuries |
Win only |
| Selection | Price |
|---|---|
3 Centuries | 14/5 |
4 Centuries | 100/30 |
2 Centuries | 18/5 |
5 Centuries | 5/1 |
1 Centuries | 7/1 |
6 Centuries | 17/2 |
7 Centuries | 16/1 |
No Century | 20/1 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Match Result |
Win only |
| Selection | Price |
|---|---|
Mark Allen | 8/11 |
Barry Hawkins | 1/1 |
Mark Allen V Barry Hawkins |
28th Apr 26 10:00 am |
Second Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Mark Allen | 4/5 |
Barry Hawkins | 10/11 |