|
16:20:20 UK Time |
4.28 Tramore |
19th Apr 26 4:28 pm |
2m 5f 140y Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
15 | Nettuno Italia Reserve 1 | 10/3 11/4 | 5/2 |
6 | Sammy Smart D O'keeffe | 5/1 11/2 | 5/1 |
9 | Killinure Lass K Donoghue | 6/1 15/2 | 13/2 |
8 | Mount Frisco D King | 15/2 7/1 | 15/2 |
13 | Aclass J Canavan | 8/1 9/1 | 8/1 |
10 | Ringdufferin R Doyle | 9/2 13/2 | 8/1 |
1 | Binge Worthy J Kennedy | 15/2 8/1 | 12/1 |
7 | Clifftop K Buckley | 11/1 12/1 | 16/1 |
12 | Rochestown P Enright | 10/1 11/1 | 16/1 |
3 | Tullyveery Lad D Meyler | 12/1 14/1 | 16/1 |
11 | Midweek Voices C Quirke | 18/1 20/1 | 22/1 |
4 | Carrig Sam M Kenneally | 28/1 22/1 | 25/1 |
2 | Lisleigh Lad J Smith | NR | |
16 | Petit King Reserve 2 | NR | |
5 | General Clermont G Brouder | NR | |
14 | Casey West T P Roche | NR | |
17 | Doyen Magic Reserve 3 | NR |
5.00 Tramore |
19th Apr 26 5:00 pm |
1m 7f 110y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | Kotkito Bello T P Roche | 11/4 7/4 | 2/1 |
1 | Nas Na Riogh D O'keeffe | 9/2 7/2 | 10/3 |
2 | Torquay Road D Gilligan | 5/1 6/1 | 13/2 |
7 | Soldante E Walsh | 8/1 6/1 | 7/1 |
4 | In The Trenches K Donoghue | 10/1 8/1 | 7/1 |
9 | Kilbrin Rocco G Noonan | 9/1 8/1 | 7/1 |
8 | A Snow White Park D Mullins | 15/2 10/1 | 11/1 |
6 | Splashing Out P Smithers | 10/1 11/1 | 12/1 |
10 | Marelly D Robinson | NR | |
3 | Icare D'aubrelle J Kennedy | NR |
5.30 Tramore |
19th Apr 26 5:30 pm |
1m 7f 110y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
9 | Spanish Maid M Kenneally | 7/4 | 5/4 |
3 | Courtbrack Boy J Shinnik | 3/1 10/3 | 3/1 |
7 | Finnicky Filly D Gilligan | 14/1 10/1 | 8/1 |
10 | La Tene D King | 9/1 8/1 | 9/1 |
5 | Halsafari C Quirke | 9/1 10/1 | 11/1 |
2 | Cerberus H Smith | 16/1 18/1 | 12/1 |
8 | Zolpharine H Sexton | 16/1 18/1 | 16/1 |
6 | Set The Tone S Flanagan | 12/1 | 18/1 |
4 | L'amiral Fromentin D Robinson | 16/1 20/1 | 22/1 |
1 | Itsalonglongroad S O'callaghan | 18/1 20/1 | 25/1 |