|
21:16:41 UK Time |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:05 pm |
Mccarthy/Rodgers/Lipsky |
Win only |
| Selection | Price |
|---|---|
Patrick Rodgers | 6/4 |
Denny Mccarthy | 6/4 |
David Lipsky | 12/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:16 pm |
Dunlap/Smith/Bauchou |
Win only |
| Selection | Price |
|---|---|
Jordan Smith | 7/5 |
Nick Dunlap | 11/4 |
Zach Bauchou | 7/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:16 pm |
Villegas/Van Rooyen/Hubbard |
Win only |
| Selection | Price |
|---|---|
Erik Van Rooyen | 6/5 |
Camilo Villegas | 11/4 |
Mark Hubbard | 13/8 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:27 pm |
Hossler/Bezuidenhout/Lower |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 6/4 |
Christian Bezuidenhout | 8/5 |
Justin Lower | 9/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:27 pm |
Grillo/Baddeley/N-Petersen |
Win only |
| Selection | Price |
|---|---|
Emiliano Grillo | 13/10 |
Aaron Baddeley | 9/2 |
Rasmus Neergaard-Petersen | 11/10 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:38 pm |
Fisk/Pendrith/Wise |
Win only |
| Selection | Price |
|---|---|
Steven Fisk | 11/8 |
Taylor Pendrith | 8/5 |
Aaron Wise | 5/2 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:38 pm |
Finau/Conners/Homa |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 6/4 |
Tony Finau | 9/4 |
Max Homa | 8/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:49 pm |
Potgieter/Davis/Riley |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 8/5 |
Cameron Davis | 15/8 |
Davis Riley | 7/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 1:49 pm |
Griffin/Novak/Dahmen |
Win only |
| Selection | Price |
|---|---|
Ben Griffin | 6/5 |
Andrew Novak | 6/4 |
Joel Dahmen | 16/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:00 pm |
Moore/Martin/Roy |
Win only |
| Selection | Price |
|---|---|
Taylor Moore | 11/8 |
Ben Martin | 3/1 |
Kevin Roy | 11/8 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:00 pm |
Duncan/Higgs/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Harry Higgs | 2/1 |
Tyler Duncan | 9/4 |
Sudarshan Yellamaraju | 6/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:11 pm |
Malnati/Hodges/Hoey |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 8/5 |
Peter Malnati | 11/4 |
Rico Hoey | 5/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:11 pm |
Ramey/Coody/Lebioda |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 6/5 |
Chad Ramey | 9/5 |
Hank Lebioda | 5/2 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:22 pm |
Salinda/Blanchet/Tankersley |
Win only |
| Selection | Price |
|---|---|
Isaiah Salinda | 6/5 |
Chandler Blanchet | 6/4 |
Cameron Tankersley | 16/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:22 pm |
Ewart/Ford/De La Fuente |
Win only |
| Selection | Price |
|---|---|
David Ford | 6/5 |
A.J. Ewart | 6/4 |
Santiago De La Fuente | 3/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:33 pm |
Sargent/Vanderlaan/Phillips |
Win only |
| Selection | Price |
|---|---|
Gordon Sargent | 11/8 |
John Vanderlaan | 7/4 |
Trent Phillips | 11/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:33 pm |
Crowe/Hirata/Termeer |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 4/6 |
Kensei Hirata | 12/5 |
Taylor Termeer | 4/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:44 pm |
Peterson/Lamprecht/Ortego |
Win only |
| Selection | Price |
|---|---|
Paul Peterson | 1/1 |
Christo Lamprecht | 8/5 |
Eli Ortego | 7/2 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 2:44 pm |
Penge/James/Daly |
Win only |
| Selection | Price |
|---|---|
Benjamin James | 1/1 |
Marco Penge | 6/5 |
John Daly Ii | 6/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 5:45 pm |
Wu/Kanaya/Parry |
Win only |
| Selection | Price |
|---|---|
Takumi Kanaya | 13/8 |
Dylan Wu | 2/1 |
John Parry | 8/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 5:45 pm |
Putnam/Whaley/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Andrew Putnam | 15/8 |
Vince Whaley | 9/4 |
Max Mcgreevy | 5/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 5:56 pm |
Campos/Hughes/Kim |
Win only |
| Selection | Price |
|---|---|
Mackenzie Hughes | 11/8 |
Rafael Campos | 3/1 |
Chan Kim | 11/8 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:07 pm |
Garnett/Suber/Skinns |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 11/10 |
Brice Garnett | 21/10 |
David Skinns | 12/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:07 pm |
Ghim/Phillips/Keefer |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 5/4 |
Chandler Phillips | 3/1 |
John Keefer | 6/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:18 pm |
Clark/Kim/Campbell |
Win only |
| Selection | Price |
|---|---|
Wyndham Clark | 6/5 |
Tom Kim | 5/4 |
Brian Campbell | 4/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:18 pm |
Vilips/Highsmith/Yu |
Win only |
| Selection | Price |
|---|---|
Karl Vilips | 7/4 |
Joe Highsmith | 5/2 |
Kevin Yu | 5/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:29 pm |
Higgo/Horschel/Ortiz |
Win only |
| Selection | Price |
|---|---|
Billy Horschel | 6/4 |
Garrick Higgo | 11/5 |
Alvaro Ortiz | 13/8 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:29 pm |
Mouw/Hall/Streelman |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 6/5 |
William Mouw | 15/8 |
Kevin Streelman | 12/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:40 pm |
Pavon/Greyserman/Hojgaard |
Win only |
| Selection | Price |
|---|---|
Max Greyserman | 8/5 |
Mathieu Pavon | 9/4 |
Rasmus Hojgaard | 6/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:40 pm |
Pan/Meissner/Gordon |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 11/10 |
C.T. Pan | 5/2 |
Will Gordon | 2/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:51 pm |
Shipley/Nyholm/Chatfield |
Win only |
| Selection | Price |
|---|---|
Neal Shipley | 10/11 |
Pontus Nyholm | 9/4 |
Davis Chatfield | 11/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 6:51 pm |
Dou/Rozo/Cowan |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 6/5 |
Marcelo Rozo | 3/1 |
Ryder Cowan | 8/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 7:02 pm |
Springer/Kang/Ramirez |
Win only |
| Selection | Price |
|---|---|
Hayden Springer | 11/10 |
Jeffrey Kang | 17/10 |
Mauricio Figueroa Ramirez | 3/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 7:02 pm |
Clanton/Brown/Akina |
Win only |
| Selection | Price |
|---|---|
Blades Brown | 11/8 |
Luke Clanton | 7/4 |
Kihei Akina | 11/5 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 7:13 pm |
Li/Tosti/Gomez |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 5/4 |
Alejandro Tosti | 8/5 |
Gerardo Gomez | 11/4 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 7:13 pm |
De Chassart/Stanger/Fierro |
Win only |
| Selection | Price |
|---|---|
Adrien De Chassart | 10/11 |
Jimmy Stanger | 17/10 |
Alejandro Fierro | 4/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 7:24 pm |
Fishburn/Nakajima/Morales |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 6/5 |
Patrick Fishburn | 8/5 |
Omar Morales | 3/1 |
Mexico Open 1st Rnd 3 Balls |
29th Oct 26 7:24 pm |
Ventura/Svensson/Endicott |
Win only |
| Selection | Price |
|---|---|
Kristoffer Ventura | 11/10 |
Jesper Svensson | 6/4 |
Garrett Endicott | 7/2 |