|
13:54:59 UK Time |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc | 5/4 |
Draw | 2/1 |
Nashville Sc | 15/8 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc And Over 1.5 Goals | 15/8 |
Draw And Over 1.5 Goals | 3/1 |
Nashville Sc And Over 1.5 Goals | 13/5 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc And Over 2.5 Goals | 13/5 |
Draw And Over 2.5 Goals | 15/2 |
Nashville Sc And Over 2.5 Goals | 7/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 15/2 |
Nashville Sc And Over 3.5 Goals | 13/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc - Charlotte Fc | 3/1 |
Charlotte Fc - Draw | 11/1 |
Charlotte Fc - Nashville Sc | 22/1 |
Draw - Charlotte Fc | 9/2 |
Draw - Draw | 18/5 |
Draw - Nashville Sc | 11/2 |
Nashville Sc - Charlotte Fc | 22/1 |
Nashville Sc - Draw | 12/1 |
Nashville Sc - Nashville Sc | 4/1 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
First Goalscorer |
Win only |
| Price | Charlotte Fc | Nashville Sc | Price |
|---|---|---|---|
11/2 | Idan Gorno | Sam Surridge | 18/5 | 6/1 | Wilfried Zaha | Hany Mukhtar | 13/2 |
6/1 | Archie Goodwin | Woobens Pacius | 8/1 | 6/1 | Pep Biel | Warren Madrigal | 10/1 |
7/1 | Liel Abada | Cristian Espinoza | 11/1 | 9/1 | Kerwin Vargas | Jordan Knight | 12/1 |
9/1 | Baye Coulibaly | Shak Mohammed | 12/1 | 9/1 | Nimfasha Berchimas | Ahmed Qasem | 14/1 |
10/1 | Tyger Smalls | Alex Muyl | 22/1 | 14/1 | Luca De La Torre | Edvard Tagseth | 25/1 |
18/1 | Brandt Bronico | Bryan Acosta | 28/1 | 22/1 | Djibril Diani | Patrick Yazbek | 33/1 |
25/1 | Ashley Westwood | Matthew Corcoran | 33/1 | 33/1 | Harry Toffolo | Isaiah Leflore | 33/1 |
33/1 | David Schnegg | Andy Najar | 40/1 | 33/1 | Jack Neeley | Jeisson Palacios | 40/1 |
33/1 | Morrison Agyemang | Reed Baker-Whiting | 40/1 | 40/1 | Tim Ream | Chris Applewhite | 50/1 |
40/1 | Henry Kessler | Jack Maher | 50/1 | 40/1 | Nathan Byrne | Josh Bauer | 50/1 |
40/1 | Andrew Privett | Daniel Lovitz | 50/1 | Maxwell Woledzi | 66/1 |
Thomas Williams | 66/1 | ||
No Goalscorer | N/A |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Last Goalscorer |
Win only |
| Price | Charlotte Fc | Nashville Sc | Price |
|---|---|---|---|
11/2 | Idan Gorno | Sam Surridge | 18/5 | 6/1 | Wilfried Zaha | Hany Mukhtar | 13/2 |
6/1 | Archie Goodwin | Woobens Pacius | 8/1 | 6/1 | Pep Biel | Warren Madrigal | 10/1 |
7/1 | Liel Abada | Cristian Espinoza | 11/1 | 9/1 | Kerwin Vargas | Jordan Knight | 12/1 |
9/1 | Baye Coulibaly | Shak Mohammed | 12/1 | 9/1 | Nimfasha Berchimas | Ahmed Qasem | 14/1 |
10/1 | Tyger Smalls | Alex Muyl | 22/1 | 14/1 | Luca De La Torre | Edvard Tagseth | 25/1 |
18/1 | Brandt Bronico | Bryan Acosta | 28/1 | 22/1 | Djibril Diani | Patrick Yazbek | 33/1 |
25/1 | Ashley Westwood | Matthew Corcoran | 33/1 | 33/1 | Harry Toffolo | Isaiah Leflore | 33/1 |
33/1 | David Schnegg | Andy Najar | 40/1 | 33/1 | Jack Neeley | Jeisson Palacios | 40/1 |
33/1 | Morrison Agyemang | Reed Baker-Whiting | 40/1 | 40/1 | Tim Ream | Chris Applewhite | 50/1 |
40/1 | Henry Kessler | Jack Maher | 50/1 | 40/1 | Nathan Byrne | Josh Bauer | 50/1 |
40/1 | Andrew Privett | Daniel Lovitz | 50/1 | Maxwell Woledzi | 66/1 |
Thomas Williams | 66/1 | ||
No Goalscorer | N/A |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Score Anytime |
Win only |
| Price | Charlotte Fc | Nashville Sc | Price |
|---|---|---|---|
2/1 | Idan Gorno | Sam Surridge | 5/4 | 2/1 | Archie Goodwin | Hany Mukhtar | 12/5 |
9/4 | Pep Biel | Woobens Pacius | 3/1 | 9/4 | Wilfried Zaha | Warren Madrigal | 18/5 |
13/5 | Liel Abada | Cristian Espinoza | 4/1 | 16/5 | Nimfasha Berchimas | Jordan Knight | 9/2 |
16/5 | Baye Coulibaly | Shak Mohammed | 9/2 | 7/2 | Kerwin Vargas | Ahmed Qasem | 11/2 |
4/1 | Tyger Smalls | Alex Muyl | 17/2 | 11/2 | Luca De La Torre | Edvard Tagseth | 9/1 |
13/2 | Brandt Bronico | Bryan Acosta | 11/1 | 17/2 | Djibril Diani | Matthew Corcoran | 14/1 |
10/1 | Ashley Westwood | Patrick Yazbek | 14/1 | 14/1 | Harry Toffolo | Isaiah Leflore | 14/1 |
14/1 | David Schnegg | Andy Najar | 16/1 | 14/1 | Morrison Agyemang | Reed Baker-Whiting | 16/1 |
14/1 | Jack Neeley | Jeisson Palacios | 16/1 | 16/1 | Andrew Privett | Chris Applewhite | 18/1 |
16/1 | Tim Ream | Daniel Lovitz | 18/1 | 16/1 | Henry Kessler | Josh Bauer | 18/1 |
16/1 | Nathan Byrne | Jack Maher | 18/1 | Maxwell Woledzi | 25/1 |
Thomas Williams | 25/1 | ||
No Goalscorer | N/A |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Idan Gorno | 14/1 |
Archie Goodwin | 16/1 |
Pep Biel | 16/1 |
Wilfried Zaha | 16/1 |
Liel Abada | 20/1 |
Baye Coulibaly | 33/1 |
Nimfasha Berchimas | 33/1 |
Kerwin Vargas | 33/1 |
Tyger Smalls | 40/1 |
Luca De La Torre | 66/1 |
Brandt Bronico | 80/1 |
Djibril Diani | 80/1 |
Ashley Westwood | 100/1 |
David Schnegg | 125/1 |
Harry Toffolo | 125/1 |
Jack Neeley | 125/1 |
Morrison Agyemang | 125/1 |
Andrew Privett | 125/1 |
Henry Kessler | 125/1 |
Nathan Byrne | 125/1 |
Tim Ream | 125/1 |
Sam Surridge | 15/2 |
Hany Mukhtar | 18/1 |
Woobens Pacius | 25/1 |
Warren Madrigal | 33/1 |
Cristian Espinoza | 50/1 |
Jordan Knight | 50/1 |
Shak Mohammed | 50/1 |
Ahmed Qasem | 66/1 |
Alex Muyl | 80/1 |
Edvard Tagseth | 100/1 |
Bryan Acosta | 100/1 |
Isaiah Leflore | 125/1 |
Matthew Corcoran | 125/1 |
Patrick Yazbek | 125/1 |
Andy Najar | 125/1 |
Jeisson Palacios | 125/1 |
Reed Baker-Whiting | 125/1 |
Chris Applewhite | 125/1 |
Daniel Lovitz | 125/1 |
Jack Maher | 125/1 |
Josh Bauer | 125/1 |
Maxwell Woledzi | 150/1 |
Thomas Williams | 150/1 |
N/A | |
N/A |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
Charlotte Fc - Nashville Sc No | 6/5 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 6/4 |
No Charlotte Fc - Nashville Sc | 1/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Sam Surridge | Nashville Sc | 40/1 |
Pep Biel | Charlotte Fc | 80/1 |
Liel Abada | Charlotte Fc | 80/1 |
Wilfried Zaha | Charlotte Fc | 80/1 |
Idan Gorno | Charlotte Fc | 80/1 |
Archie Goodwin | Charlotte Fc | 80/1 |
Hany Mukhtar | Nashville Sc | 80/1 |
Woobens Pacius | Nashville Sc | 100/1 |
Baye Coulibaly | Charlotte Fc | 100/1 |
Nimfasha Berchimas | Charlotte Fc | 100/1 |
Tyger Smalls | Charlotte Fc | 125/1 |
Jordan Knight | Nashville Sc | 125/1 |
Cristian Espinoza | Nashville Sc | 125/1 |
Kerwin Vargas | Charlotte Fc | 125/1 |
Warren Madrigal | Nashville Sc | 125/1 |
Bryan Acosta | Nashville Sc | 150/1 |
Chris Applewhite | Nashville Sc | 150/1 |
Andy Najar | Nashville Sc | 150/1 |
Patrick Yazbek | Nashville Sc | 150/1 |
Alex Muyl | Nashville Sc | 150/1 |
Ahmed Qasem | Nashville Sc | 150/1 |
Daniel Lovitz | Nashville Sc | 150/1 |
Jeisson Palacios | Nashville Sc | 150/1 |
Matthew Corcoran | Nashville Sc | 150/1 |
Jack Maher | Nashville Sc | 150/1 |
Isaiah Leflore | Nashville Sc | 150/1 |
Edvard Tagseth | Nashville Sc | 150/1 |
Maxwell Woledzi | Nashville Sc | 150/1 |
Reed Baker-Whiting | Nashville Sc | 150/1 |
Tim Ream | Charlotte Fc | 150/1 |
Ashley Westwood | Charlotte Fc | 150/1 |
Jack Neeley | Charlotte Fc | 150/1 |
Henry Kessler | Charlotte Fc | 150/1 |
Harry Toffolo | Charlotte Fc | 150/1 |
David Schnegg | Charlotte Fc | 150/1 |
Djibril Diani | Charlotte Fc | 150/1 |
Josh Bauer | Nashville Sc | 150/1 |
Andrew Privett | Charlotte Fc | 150/1 |
Thomas Williams | Nashville Sc | 150/1 |
Brandt Bronico | Charlotte Fc | 150/1 |
Nathan Byrne | Charlotte Fc | 150/1 |
Morrison Agyemang | Charlotte Fc | 150/1 |
Luca De La Torre | Charlotte Fc | 150/1 |
Shak Mohammed | Nashville Sc | 150/1 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Charlotte Fc To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/4 |
No | 11/4 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Charlotte Fc To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/6 |
Yes | 7/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc | 4/6 |
Nashville Sc | 11/10 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Charlotte Fc - Nashville Sc No | 10/11 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc | 2/1 |
Nashville Sc | 13/5 |
Draw | 1/1 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc +1 | 4/11 |
Nashville Sc -1 | 5/1 |
Draw +1 | 19/5 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc +1 | 8/15 |
Charlotte Fc -1 | 18/5 |
Draw -1 | 16/5 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc +2 | 1/6 |
Charlotte Fc -2 | 9/1 |
Draw -2 | 11/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
Tie | 12/5 |
First Half | 12/5 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Nashville Sc To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/3 |
No | 9/4 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Nashville Sc To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/8 |
Yes | 9/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc | 10/11 |
Nashville Sc | 6/5 |
None | 9/1 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc Under 1.5 | 1/2 |
Nashville Sc Over 1.5 | 6/4 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Nashville Sc Under 2.5 | 1/9 |
Nashville Sc Over 2.5 | 5/1 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc Under 1.5 | 8/13 |
Charlotte Fc Over 1.5 | 6/5 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc Under 2.5 | 1/6 |
Charlotte Fc Over 2.5 | 7/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc V Nashville Sc Over 0.5 | 1/18 |
Under 0.5 | 15/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc V Nashville Sc Over 1.5 | 2/7 |
Under 1.5 | 5/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc V Nashville Sc Over 2.5 | 4/5 |
Under 2.5 | 10/11 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 4/11 |
Charlotte Fc V Nashville Sc Over 3.5 | 2/1 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/8 |
Charlotte Fc V Nashville Sc Over 4.5 | 9/2 |
Charlotte Fc V Nashville Sc |
12th Apr 26 12:30 am |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc And Yes | 7/2 |
Nashville Sc And Yes | 4/1 |
Draw And Yes | 3/1 |