|
11:47:48 UK Time |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 12:50 pm |
Novak/Mckibbin/Campbell |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 11/8 |
Brian Campbell | 12/5 |
Tom Mckibbin | 8/5 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 1:02 pm |
Weir/Clark/Pulcini |
Win only |
| Selection | Price |
|---|---|
Wyndham Clark | 1/3 |
Mike Weir | 4/1 |
Mateo Pulcini | 6/1 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 1:14 pm |
Z.Johnson/M.Kim/N.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Nicolai Hojgaard | 11/10 |
Zach Johnson | 5/2 |
Michael Kim | 15/8 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 1:26 pm |
Willett/Riley/Fang |
Win only |
| Selection | Price |
|---|---|
Danny Willett | 13/8 |
Ethan Fang | 2/1 |
Davis Riley | 13/8 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 1:38 pm |
Scott/Berger/Harman |
Win only |
| Selection | Price |
|---|---|
Adam Scott | 6/5 |
Brian Harman | 9/4 |
Daniel Berger | 2/1 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 1:50 pm |
Couples/M.W.Lee/Laopakdee |
Win only |
| Selection | Price |
|---|---|
Fred Couples | 4/1 |
Fifa Laopakdee | 11/2 |
Min Woo Lee | 1/3 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 2:02 pm |
Garcia/Rai/Bridgeman |
Win only |
| Selection | Price |
|---|---|
Jacob Bridgeman | 5/4 |
Sergio Garcia | 9/4 |
Aaron Rai | 9/5 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 2:19 pm |
Hall/Conners/Brennan |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 9/5 |
Michael Brennan | 9/4 |
Corey Conners | 5/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 2:31 pm |
Spaun/Mcnealy/Hatton |
Win only |
| Selection | Price |
|---|---|
J J Spaun | 13/8 |
Tyrrell Hatton | 15/8 |
Maverick Mcnealy | 7/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 2:43 pm |
Rahm/Gotterup/Aberg |
Win only |
| Selection | Price |
|---|---|
Ludvig Aberg | 6/4 |
Jon Rahm | 6/4 |
Chris Gotterup | 9/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 2:55 pm |
Spieth/Rose/Koepka |
Win only |
| Selection | Price |
|---|---|
Jordan Spieth | 9/5 |
Brooks Koepka | 2/1 |
Justin Rose | 7/5 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 3:07 pm |
Straka/Griffin/Thomas |
Win only |
| Selection | Price |
|---|---|
Justin Thomas | 6/4 |
Sepp Straka | 9/5 |
Ben Griffin | 2/1 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 3:19 pm |
Scheffler/Macintyre/Woodland |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 8/11 |
Gary Woodland | 10/3 |
Robert Macintyre | 12/5 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 3:31 pm |
English/Penge/S.W.Kim |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 7/5 |
Harris English | 9/5 |
Marco Penge | 2/1 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 4:03 pm |
Kataoka/Homa/Ortiz |
Win only |
| Selection | Price |
|---|---|
Carlos Ortiz | 6/4 |
Naoyuki Kataoka | 4/1 |
Max Homa | 1/1 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 4:15 pm |
Olazabal/Neergaard-Petersen/Potgieter |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 7/5 |
Jose Maria Olazabal | 11/2 |
Rasmus Neergaard-Petersen | 10/11 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 4:27 pm |
Cabrera/Valimaki/Herrington |
Win only |
| Selection | Price |
|---|---|
Angel Cabrera | 5/2 |
Jackson Herrington | 11/4 |
Sami Valimaki | 5/6 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 4:39 pm |
Schwartzel/Greyserman/Fox |
Win only |
| Selection | Price |
|---|---|
Ryan Fox | 6/4 |
Charl Schwartzel | 2/1 |
Max Greyserman | 7/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 4:51 pm |
Singh/Mccarty/R.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Rasmus Hojgaard | 6/5 |
Vijay Singh | 4/1 |
Matt Mccarty | 6/5 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 5:03 pm |
Kitayama/Reitan/Jarvis |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 5/4 |
Casey Jarvis | 9/4 |
Kristoffer Reitan | 15/8 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 5:15 pm |
Watson/Echavarria/Holtz |
Win only |
| Selection | Price |
|---|---|
Bubba Watson | 6/5 |
Brandon Holtz | 5/1 |
Nicholas Echavarria | 11/10 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 5:32 pm |
Smith/Burns/Knapp |
Win only |
| Selection | Price |
|---|---|
Jake Knapp | 8/5 |
Cameron Smith | 11/5 |
Sam Burns | 6/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 5:44 pm |
Bradley/Gerard/Taylor |
Win only |
| Selection | Price |
|---|---|
Nick Taylor | 7/4 |
Keegan Bradley | 7/4 |
Ryan Gerard | 7/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 5:56 pm |
D.Johnson/Lowry/Day |
Win only |
| Selection | Price |
|---|---|
Jason Day | 7/5 |
Dustin Johnson | 11/4 |
Shane Lowry | 11/8 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 6:08 pm |
Reed/Fleetwood/Bhatia |
Win only |
| Selection | Price |
|---|---|
Patrick Reed | 9/5 |
Akshay Bhatia | 9/4 |
Tommy Fleetwood | 5/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 6:32 pm |
Matsuyama/Morikawa/Henley |
Win only |
| Selection | Price |
|---|---|
Hideki Matsuyama | 5/4 |
Russell Henley | 2/1 |
Collin Morikawa | 2/1 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 6:44 pm |
Mcilroy/Young/Howell |
Win only |
| Selection | Price |
|---|---|
Rory Mcilroy | 5/6 |
Mason Howell | 8/1 |
Cameron Young | 5/4 |
The Masters 2nd Rnd 3 Balls |
10th Apr 26 6:56 pm |
Hovland/Cantlay/Noren |
Win only |
| Selection | Price |
|---|---|
Viktor Hovland | 7/5 |
Alexander Noren | 12/5 |
Patrick Cantlay | 13/8 |