|
20:46:07 UK Time |
The Masters 1st Rnd 3 Balls |
9th Apr 26 12:50 pm |
Kataoka/Homa/Ortiz |
Win only |
| Selection | Price |
|---|---|
Carlos Ortiz | 11/8 |
Naoyuki Kataoka | 10/3 |
Max Homa | 5/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 1:02 pm |
Olazabal/Neergard-Petersen/Potgieter |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 21/20 |
Jm Olazabal | 15/2 |
Rasmus Neergaard-Petersen | 21/20 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 1:14 pm |
Cabrera/Valimaki/Herrington |
Win only |
| Selection | Price |
|---|---|
Angel Cabrera | 9/4 |
Jackson Herrington | 7/2 |
Sami Valimaki | 8/11 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 1:26 pm |
Schwartzel/Greyserman/Fox |
Win only |
| Selection | Price |
|---|---|
Ryan Fox | 6/4 |
Charl Schwartzel | 11/5 |
Max Greyserman | 8/5 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 1:38 pm |
Singh/Mccarty/R.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Rasmus Hojgaard | 6/5 |
Vijay Singh | 7/2 |
Matt Mccarty | 11/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 1:50 pm |
Kitayama/Reitan/Jarvis |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 11/8 |
Casey Jarvis | 15/8 |
Kristoffer Reitan | 2/1 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 2:02 pm |
Watson/Echavarria/Holtz |
Win only |
| Selection | Price |
|---|---|
Bubba Watson | 6/5 |
Brandon Holtz | 5/1 |
Nicolas Echavarria | 11/10 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 2:19 pm |
Smith/Burns/Knapp |
Win only |
| Selection | Price |
|---|---|
Jake Knapp | 8/5 |
Cameron Smith | 15/8 |
Sam Burns | 7/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 2:31 pm |
Bradley/Gerard/Taylor |
Win only |
| Selection | Price |
|---|---|
Keegan Bradley | 17/10 |
Nick Taylor | 15/8 |
Ryan Gerard | 13/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 2:43 pm |
D.Johnson/Lowry/Day |
Win only |
| Selection | Price |
|---|---|
Jason Day | 6/4 |
Dustin Johnson | 13/5 |
Shane Lowry | 11/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 2:55 pm |
Reed/Fleetwood/Bhatia |
Win only |
| Selection | Price |
|---|---|
Patrick Reed | 15/8 |
Akshay Bhatia | 11/5 |
Tommy Fleetwood | 13/10 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 3:07 pm |
Dechambeau/Fitzpatrick/Schauffele |
Win only |
| Selection | Price |
|---|---|
Xander Schauffele | 13/8 |
Bryson Dechambeau | 13/8 |
Matthew Fitzpatrick | 2/1 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 3:19 pm |
Matsuyama/Morikawa/Henley |
Win only |
| Selection | Price |
|---|---|
Hideki Matsuyama | 6/4 |
Russell Henley | 2/1 |
Collin Morikawa | 7/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 3:31 pm |
Mcilroy/Young/Howell |
Win only |
| Selection | Price |
|---|---|
Rory Mcilroy | 10/11 |
Mason Howell | 7/1 |
Cameron Young | 6/5 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 3:43 pm |
Hovland/Cantlay/Noren |
Win only |
| Selection | Price |
|---|---|
Viktor Hovland | 6/4 |
Alexander Noren | 9/4 |
Patrick Cantlay | 8/5 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 4:15 pm |
Novak/Mckibbin/Campbell |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 13/10 |
Brian Campbell | 11/4 |
Tom Mckibbin | 6/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 4:27 pm |
Weir/Clark/Pulcini |
Win only |
| Selection | Price |
|---|---|
Mike Weir | 3/1 |
Mateo Pulcini | 11/2 |
Wyndham Clark | 4/9 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 4:39 pm |
Z.Johnson/M.Kim/N.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Nicolai Hojgaard | 6/5 |
Zach Johnson | 12/5 |
Michael Kim | 15/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 4:51 pm |
Willett/Riley/Fang |
Win only |
| Selection | Price |
|---|---|
Danny Willett | 8/5 |
Ethan Fang | 9/4 |
Davis Riley | 6/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:03 pm |
Scott/Berger/Harman |
Win only |
| Selection | Price |
|---|---|
Adam Scott | 11/8 |
Brian Harman | 21/10 |
Daniel Berger | 15/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:15 pm |
Couples/Mw.Lee/Laopakdee |
Win only |
| Selection | Price |
|---|---|
Fifa Laopakdee | 9/2 |
Fred Couples | 9/2 |
Min Woo Lee | 4/11 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:27 pm |
Garcia/Rai/Bridgeman |
Win only |
| Selection | Price |
|---|---|
Jacob Bridgeman | 6/5 |
Sergio Garcia | 9/4 |
Aaron Rai | 2/1 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:44 pm |
Hall/Conners/Brennan |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 13/8 |
Michael Brennan | 13/5 |
Corey Conners | 13/10 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:56 pm |
Spaun/Mcnealy/Hatton |
Win only |
| Selection | Price |
|---|---|
J J Spaun | 8/5 |
Tyrrell Hatton | 2/1 |
Maverick Mcnealy | 13/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:08 pm |
Rahm/Gotterup/Aberg |
Win only |
| Selection | Price |
|---|---|
Jon Rahm | 5/4 |
Ludvig Aberg | 8/5 |
Chris Gotterup | 11/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:20 pm |
Spieth/Rose/Koepka |
Win only |
| Selection | Price |
|---|---|
Jordan Spieth | 7/4 |
Brooks Koepka | 15/8 |
Justin Rose | 8/5 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:32 pm |
Straka/Griffin/Thomas |
Win only |
| Selection | Price |
|---|---|
Sepp Straka | 8/5 |
Justin Thomas | 13/8 |
Ben Griffin | 2/1 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:44 pm |
Scheffler/Macintyre/Woodland |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 5/6 |
Gary Woodland | 4/1 |
Robert Macintyre | 15/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:56 pm |
English/Penge/Sw.Kim |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 11/8 |
Harris English | 2/1 |
Marco Penge | 15/8 |