|
17:18:40 UK Time |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Match Betting |
Win only |
| |
| Selection | Price |
|---|---|
Celtic | 4/11 |
Draw | 7/2 |
St Mirren | 7/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Celtic And Over 1.5 Goals | 8/15 |
Draw And Over 1.5 Goals | 5/1 |
St Mirren And Over 1.5 Goals | 9/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Celtic And Over 2.5 Goals | 5/6 |
Draw And Over 2.5 Goals | 11/1 |
St Mirren And Over 2.5 Goals | 10/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Celtic And Over 3.5 Goals | 9/5 |
Draw And Over 3.5 Goals | 11/1 |
St Mirren And Over 3.5 Goals | 18/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Correct Score |
Win only |
| |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 80/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Double Result |
Win only |
| |
| Selection | Price |
|---|---|
Celtic - Celtic | 1/1 |
Celtic - Draw | 14/1 |
Celtic - St Mirren | 33/1 |
Draw - Celtic | 3/1 |
Draw - Draw | 6/1 |
Draw - St Mirren | 14/1 |
St Mirren - Celtic | 18/1 |
St Mirren - Draw | 16/1 |
St Mirren - St Mirren | 12/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
First Goalscorer |
Win only |
| |
| Price | Celtic | St Mirren | Price |
|---|---|---|---|
7/2 | Tomas Cvancara | Mikael Mandron | 12/1 | 4/1 | Daizen Maeda | Kion Etete | 14/1 |
4/1 | Kelechi Iheanacho | Jake Young | 16/1 | 4/1 | Benjamin Nygren | Jonah Ayunga | 16/1 |
13/2 | Sebastian Tounekti | Daniel Nlundulu | 18/1 | 13/2 | Alex Oxlade-Chamberlain | Conor Mcmenamin | 18/1 |
7/1 | Luke Mccowan | Roland Idowu | 20/1 | 15/2 | Arne Engels | Mark O'hara | 22/1 |
15/2 | Reo Hatate | Killian Phillips | 28/1 | 8/1 | Hyun-Jun Yang | Liam Donnelly | 33/1 |
17/2 | Callum Mcgregor | Miguel Freckleton | 33/1 | 9/1 | James Forrest | Keanu Baccus | 33/1 |
14/1 | Marcelo Saracchi | Jacob Devaney | 33/1 | 18/1 | Kieran Tierney | Allan Campbell | 33/1 |
25/1 | Julian Araujo | Richard King | 40/1 | 33/1 | Anthony Ralston | Declan John | 40/1 |
33/1 | Auston Trusty | Scott Tanser | 66/1 | 33/1 | Benjamin Arthur | Jayden Richardson | 66/1 |
33/1 | Colby Donovan | Alex Gogic | 66/1 | 33/1 | Liam Scales | Marcus Fraser | 66/1 |
No Goalscorer | N/A |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Celtic Scorecast |
Win Only |
|
|
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Tomas Cvancara | ||||||||
Daizen Maeda | ||||||||
Kelechi Iheanacho | ||||||||
Benjamin Nygren | ||||||||
Sebastian Tounekti | ||||||||
Alex Oxlade-Chamberlain | ||||||||
Luke Mccowan | ||||||||
Arne Engels | ||||||||
Reo Hatate | ||||||||
Hyun-Jun Yang | ||||||||
Callum Mcgregor | ||||||||
James Forrest | ||||||||
Marcelo Saracchi | ||||||||
Kieran Tierney | ||||||||
Julian Araujo | ||||||||
Anthony Ralston | ||||||||
Auston Trusty | ||||||||
Benjamin Arthur | ||||||||
Colby Donovan | ||||||||
Liam Scales |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
St Mirren Scorecast |
Win Only |
|
|
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Mikael Mandron | ||||||||
Kion Etete | ||||||||
Jake Young | ||||||||
Jonah Ayunga | ||||||||
Daniel Nlundulu | ||||||||
Conor Mcmenamin | ||||||||
Roland Idowu | ||||||||
Mark O'hara | ||||||||
Killian Phillips | ||||||||
Liam Donnelly | ||||||||
Miguel Freckleton | ||||||||
Keanu Baccus | ||||||||
Jacob Devaney | ||||||||
Allan Campbell | ||||||||
Richard King | ||||||||
Declan John | ||||||||
Scott Tanser | ||||||||
Jayden Richardson | ||||||||
Alex Gogic | ||||||||
Marcus Fraser |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Last Goalscorer |
Win only |
| |
| Price | Celtic | St Mirren | Price | 7/2 | Tomas Cvancara | Mikael Mandron | 12/1 |
|---|---|---|---|
4/1 | Daizen Maeda | Kion Etete | 14/1 | 4/1 | Kelechi Iheanacho | Jake Young | 16/1 |
4/1 | Benjamin Nygren | Jonah Ayunga | 16/1 | 13/2 | Sebastian Tounekti | Daniel Nlundulu | 18/1 |
13/2 | Alex Oxlade-Chamberlain | Conor Mcmenamin | 18/1 | 7/1 | Luke Mccowan | Roland Idowu | 20/1 |
15/2 | Arne Engels | Mark O'hara | 22/1 | 15/2 | Reo Hatate | Killian Phillips | 28/1 |
8/1 | Hyun-Jun Yang | Liam Donnelly | 33/1 | 17/2 | Callum Mcgregor | Miguel Freckleton | 33/1 |
9/1 | James Forrest | Keanu Baccus | 33/1 | 14/1 | Marcelo Saracchi | Jacob Devaney | 33/1 |
18/1 | Kieran Tierney | Allan Campbell | 33/1 | 25/1 | Julian Araujo | Richard King | 40/1 |
33/1 | Anthony Ralston | Declan John | 40/1 | 33/1 | Auston Trusty | Scott Tanser | 66/1 |
33/1 | Benjamin Arthur | Jayden Richardson | 66/1 | 33/1 | Colby Donovan | Alex Gogic | 66/1 |
33/1 | Liam Scales | Marcus Fraser | 66/1 |
No Goalscorer | N/A |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Score Anytime |
Win only |
| |
| Price | Celtic | St Mirren | Price |
|---|---|---|---|
10/11 | Tomas Cvancara | Mikael Mandron | 18/5 | 11/10 | Daizen Maeda | Kion Etete | 19/5 |
11/10 | Benjamin Nygren | Daniel Nlundulu | 9/2 | 11/10 | Kelechi Iheanacho | Conor Mcmenamin | 9/2 |
15/8 | Luke Mccowan | Jonah Ayunga | 9/2 | 15/8 | Alex Oxlade-Chamberlain | Jake Young | 9/2 |
15/8 | Sebastian Tounekti | Roland Idowu | 11/2 | 2/1 | Arne Engels | Mark O'hara | 6/1 |
2/1 | Reo Hatate | Killian Phillips | 13/2 | 11/5 | Hyun-Jun Yang | Liam Donnelly | 15/2 |
12/5 | Callum Mcgregor | Miguel Freckleton | 8/1 | 13/5 | James Forrest | Allan Campbell | 9/1 |
19/5 | Marcelo Saracchi | Keanu Baccus | 9/1 | 9/2 | Kieran Tierney | Jacob Devaney | 9/1 |
13/2 | Julian Araujo | Richard King | 10/1 | 15/2 | Colby Donovan | Declan John | 10/1 |
15/2 | Liam Scales | Scott Tanser | 14/1 | 15/2 | Auston Trusty | Alex Gogic | 14/1 |
15/2 | Benjamin Arthur | Jayden Richardson | 14/1 | 15/2 | Anthony Ralston | Marcus Fraser | 14/1 |
No Goalscorer | N/A |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
To Score 2 Or More |
Win only |
| |
| Selection | Price |
|---|---|
Tomas Cvancara | 9/2 |
Daizen Maeda | 11/2 |
Benjamin Nygren | 11/2 |
Kelechi Iheanacho | 11/2 |
Luke Mccowan | 11/1 |
Sebastian Tounekti | 10/1 |
Alex Oxlade-Chamberlain | 10/1 |
Arne Engels | 12/1 |
Hyun-Jun Yang | 14/1 |
James Forrest | 16/1 |
Reo Hatate | 12/1 |
Callum Mcgregor | 14/1 |
Kieran Tierney | 25/1 |
Marcelo Saracchi | 22/1 |
Julian Araujo | 28/1 |
Anthony Ralston | 33/1 |
Auston Trusty | 33/1 |
Benjamin Arthur | 33/1 |
Colby Donovan | 33/1 |
Liam Scales | 33/1 |
Mikael Mandron | 20/1 |
Kion Etete | 22/1 |
Jake Young | 25/1 |
Jonah Ayunga | 25/1 |
Conor Mcmenamin | 25/1 |
Daniel Nlundulu | 25/1 |
Roland Idowu | 28/1 |
Mark O'hara | 28/1 |
Killian Phillips | 28/1 |
Liam Donnelly | 33/1 |
Miguel Freckleton | 33/1 |
Allan Campbell | 33/1 |
Jacob Devaney | 33/1 |
Keanu Baccus | 33/1 |
Richard King | 33/1 |
Declan John | 33/1 |
Alex Gogic | 33/1 |
Scott Tanser | 33/1 |
Jayden Richardson | 33/1 |
Marcus Fraser | 33/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Corners - Under/Over 11.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 11.5 | 1/1 |
Under 11.5 | 8/11 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 15/8 |
Between 10 And 12 Inclusive | 9/5 |
Over 12 | 8/5 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 4/5 |
Celtic - St Mirren No | 10/11 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 10/1 |
No | 1/33 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 11/8 |
No Celtic - St Mirren | 8/15 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Score A Hat-Trick |
Win only |
| |
| Selection | Team | Price |
|---|---|---|
Tomas Cvancara | Celtic | 28/1 |
Daizen Maeda | Celtic | 33/1 |
Benjamin Nygren | Celtic | 33/1 |
Kelechi Iheanacho | Celtic | 40/1 |
Reo Hatate | Celtic | 66/1 |
Sebastian Tounekti | Celtic | 66/1 |
Arne Engels | Celtic | 66/1 |
Luke Mccowan | Celtic | 66/1 |
Alex Oxlade-Chamberlain | Celtic | 66/1 |
Callum Mcgregor | Celtic | 80/1 |
James Forrest | Celtic | 80/1 |
Hyun-Jun Yang | Celtic | 80/1 |
Jake Young | St Mirren | 100/1 |
Marcelo Saracchi | Celtic | 100/1 |
Conor Mcmenamin | St Mirren | 100/1 |
Daniel Nlundulu | St Mirren | 100/1 |
Kieran Tierney | Celtic | 100/1 |
Jonah Ayunga | St Mirren | 100/1 |
Mikael Mandron | St Mirren | 100/1 |
Kion Etete | St Mirren | 100/1 |
Julian Araujo | Celtic | 125/1 |
Mark O'hara | St Mirren | 125/1 |
Miguel Freckleton | St Mirren | 125/1 |
Liam Scales | Celtic | 125/1 |
Marcus Fraser | St Mirren | 125/1 |
Alex Gogic | St Mirren | 125/1 |
Liam Donnelly | St Mirren | 125/1 |
Declan John | St Mirren | 125/1 |
Jacob Devaney | St Mirren | 125/1 |
Richard King | St Mirren | 125/1 |
Auston Trusty | Celtic | 125/1 |
Keanu Baccus | St Mirren | 125/1 |
Anthony Ralston | Celtic | 125/1 |
Allan Campbell | St Mirren | 125/1 |
Benjamin Arthur | Celtic | 125/1 |
Killian Phillips | St Mirren | 125/1 |
Jayden Richardson | St Mirren | 125/1 |
Colby Donovan | Celtic | 125/1 |
Roland Idowu | St Mirren | 125/1 |
Scott Tanser | St Mirren | 125/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
To Qualify |
Win only |
| |
| Selection | Price |
|---|---|
Celtic | 1/7 |
St Mirren | 4/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Celtic Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/5 |
Yes | 100/30 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Celtic To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 8/15 |
Yes | 11/8 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Double Chance |
Win only |
| |
| Selection | Price |
|---|---|
Celtic - Draw | 1/14 |
Celtic - St Mirren | 1/5 |
St Mirren - Draw | 2/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Draw No Bet |
Win only |
| |
| Selection | Price |
|---|---|
Celtic | 1/10 |
St Mirren | 11/2 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 8/15 |
Celtic - St Mirren No | 11/8 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Half Time Result |
Win only |
| |
| Selection | Price |
|---|---|
Celtic | 5/6 |
St Mirren | 11/2 |
Draw | 7/5 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Handicap +1 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic +1 | 1/14 |
St Mirren -1 | 18/1 |
Draw +1 | 17/2 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Handicap -1 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic -1 | 10/11 |
St Mirren +1 | 2/1 |
Draw -1 | 14/5 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Handicap -2 |
Win only |
| |
| Selection | Price |
|---|---|
St Mirren +2 | 4/5 |
Celtic -2 | 9/4 |
Draw -2 | 3/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 10/11 |
First Half | 9/4 |
Tie | 14/5 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
St Mirren Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/25 |
Yes | 9/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
St Mirren To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/66 |
Yes | 14/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Celtic | 1/3 |
St Mirren | 14/5 |
None | 14/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Time Of First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 7/2 |
Between 11 And 20 Minutes | 19/5 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 12/1 |
Between 81 And 90 Minutes | 14/1 |
No Goal | 14/1 |
Between 71 And 80 Minutes | 16/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
To Win On Pens Or Extra Time |
Win only |
| |
| Selection | Price |
|---|---|
Celtic In Extra Time | 10/1 |
St Mirren On Penalties | 18/1 |
Celtic On Penalties | 18/1 |
St Mirren In Extra Time | 33/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
St Mirren Under 1.5 | 1/5 |
St Mirren Over 1.5 | 100/30 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
St Mirren Under 2.5 | 1/50 |
St Mirren Over 2.5 | 12/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 7/5 |
Between 25 And 40 Inclusive | 13/8 |
Under 25 | 12/5 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic Over 1.5 | 2/5 |
Celtic Under 1.5 | 7/4 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic Under 2.5 | 8/13 |
Celtic Over 2.5 | 6/5 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Under/Over 0.5 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic V St Mirren Over 0.5 | 1/40 |
Under 0.5 | 11/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic V St Mirren Over 1.5 | 1/6 |
Under 1.5 | 7/2 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Celtic V St Mirren Over 2.5 | 8/15 |
Under 2.5 | 11/8 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Under/Over 3.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 3.5 | 4/7 |
Celtic V St Mirren Over 3.5 | 5/4 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Under/Over 4.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 4.5 | 2/9 |
Celtic V St Mirren Over 4.5 | 3/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Under/Over 5.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 5.5 | 1/12 |
Celtic V St Mirren Over 5.5 | 6/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Will Celtic Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/25 |
Yes | 9/1 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Will St Mirren Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/10 |
Yes | 11/2 |
Celtic V St Mirren |
19th Apr 26 2:00 pm |
Win & Btts |
Win only |
| |
| Selection | Price |
|---|---|
Celtic And Yes | 9/5 |
St Mirren And Yes | 11/1 |
Draw And Yes | 5/1 |