|
13:51:01 UK Time |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers | 6/5 |
Draw | 2/1 |
Bristol City | 2/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers And Over 1.5 Goals | 15/8 |
Draw And Over 1.5 Goals | 100/30 |
Bristol City And Over 1.5 Goals | 14/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers And Over 2.5 Goals | 5/2 |
Draw And Over 2.5 Goals | 17/2 |
Bristol City And Over 2.5 Goals | 19/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 17/2 |
Bristol City And Over 3.5 Goals | 8/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers - Queens Park Rangers | 11/4 |
Queens Park Rangers - Draw | 11/1 |
Queens Park Rangers - Bristol City | 22/1 |
Draw - Queens Park Rangers | 9/2 |
Draw - Draw | 19/5 |
Draw - Bristol City | 6/1 |
Bristol City - Queens Park Rangers | 20/1 |
Bristol City - Draw | 12/1 |
Bristol City - Bristol City | 4/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
First Goalscorer |
Win only |
| Price | Queens Park Rangers | Bristol City | Price |
|---|---|---|---|
9/2 | Richard Kone | Emil Riis | 7/1 | 7/1 | Rayan Kolli | Sinclair Armstrong | 8/1 |
15/2 | Kwame Poku | Scott Twine | 11/1 | 9/1 | Paul Smyth | George Earthy | 12/1 |
9/1 | Harvey Vale | Delano Burgzorg | 12/1 | 9/1 | Daniel Bennie | Sam Bell | 12/1 |
11/1 | Koki Saito | Max Bird | 16/1 | 18/1 | Kieran Morgan | Mark Sykes | 16/1 |
18/1 | Jimmy Dunne | Jason Knight | 16/1 | 22/1 | Isaac Hayden | Tomi Horvat | 18/1 |
22/1 | Jonathan Varane | Daniel Ezendu | 22/1 | 33/1 | Steve Cook | Ross Mccrorie | 25/1 |
33/1 | Ronnie Edwards | Neto Borges | 28/1 | 33/1 | Jake Clarke-Salter | Adam Randell | 28/1 |
33/1 | Amadou Salif Mbengue | Sam Morsy | 33/1 | 40/1 | Esquerdinha | George Tanner | 33/1 |
40/1 | Rhys Norrington-Davies | Cameron Pring | 40/1 | 40/1 | Kealey Adamson | Seb Naylor | 50/1 |
Noah Eile | 50/1 | ||
No Goalscorer | N/A |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Last Goalscorer |
Win only |
| Price | Queens Park Rangers | Bristol City | Price |
|---|---|---|---|
9/2 | Richard Kone | Emil Riis | 7/1 | 7/1 | Rayan Kolli | Sinclair Armstrong | 8/1 |
15/2 | Kwame Poku | Scott Twine | 11/1 | 9/1 | Paul Smyth | George Earthy | 12/1 |
9/1 | Harvey Vale | Delano Burgzorg | 12/1 | 9/1 | Daniel Bennie | Sam Bell | 12/1 |
11/1 | Koki Saito | Max Bird | 16/1 | 18/1 | Kieran Morgan | Mark Sykes | 16/1 |
18/1 | Jimmy Dunne | Jason Knight | 16/1 | 22/1 | Isaac Hayden | Tomi Horvat | 18/1 |
22/1 | Jonathan Varane | Daniel Ezendu | 22/1 | 33/1 | Steve Cook | Ross Mccrorie | 25/1 |
33/1 | Ronnie Edwards | Neto Borges | 28/1 | 33/1 | Jake Clarke-Salter | Adam Randell | 28/1 |
33/1 | Amadou Salif Mbengue | Sam Morsy | 33/1 | 40/1 | Esquerdinha | George Tanner | 33/1 |
40/1 | Rhys Norrington-Davies | Cameron Pring | 40/1 | 40/1 | Kealey Adamson | Seb Naylor | 50/1 |
Noah Eile | 50/1 | ||
No Goalscorer | N/A |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Score Anytime |
Win only |
| Price | Queens Park Rangers | Bristol City | Price |
|---|---|---|---|
7/4 | Richard Kone | Emil Riis | 13/5 | 13/5 | Rayan Kolli | Sinclair Armstrong | 14/5 |
13/5 | Kwame Poku | Scott Twine | 4/1 | 18/5 | Daniel Bennie | Sam Bell | 4/1 |
18/5 | Paul Smyth | George Earthy | 9/2 | 18/5 | Harvey Vale | Delano Burgzorg | 5/1 |
4/1 | Koki Saito | Jason Knight | 11/2 | 13/2 | Jimmy Dunne | Max Bird | 11/2 |
13/2 | Kieran Morgan | Mark Sykes | 6/1 | 8/1 | Isaac Hayden | Tomi Horvat | 13/2 |
8/1 | Jonathan Varane | Daniel Ezendu | 15/2 | 14/1 | Jake Clarke-Salter | Ross Mccrorie | 17/2 |
14/1 | Ronnie Edwards | Adam Randell | 10/1 | 14/1 | Steve Cook | Neto Borges | 11/1 |
14/1 | Amadou Salif Mbengue | George Tanner | 14/1 | 16/1 | Esquerdinha | Sam Morsy | 14/1 |
16/1 | Kealey Adamson | Cameron Pring | 16/1 | 16/1 | Rhys Norrington-Davies | Noah Eile | 18/1 |
Seb Naylor | 18/1 | ||
No Goalscorer | N/A |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Richard Kone | 11/1 |
Rayan Kolli | 20/1 |
Kwame Poku | 22/1 |
Daniel Bennie | 33/1 |
Harvey Vale | 33/1 |
Paul Smyth | 33/1 |
Koki Saito | 40/1 |
Jimmy Dunne | 66/1 |
Kieran Morgan | 66/1 |
Isaac Hayden | 80/1 |
Jonathan Varane | 80/1 |
Amadou Salif Mbengue | 125/1 |
Jake Clarke-Salter | 125/1 |
Ronnie Edwards | 125/1 |
Steve Cook | 125/1 |
Esquerdinha | 125/1 |
Kealey Adamson | 125/1 |
Rhys Norrington-Davies | 125/1 |
Emil Riis | 20/1 |
Sinclair Armstrong | 22/1 |
Scott Twine | 50/1 |
Sam Bell | 50/1 |
George Earthy | 50/1 |
Delano Burgzorg | 50/1 |
Jason Knight | 66/1 |
Max Bird | 66/1 |
Mark Sykes | 66/1 |
Tomi Horvat | 80/1 |
Daniel Ezendu | 80/1 |
Ross Mccrorie | 80/1 |
Adam Randell | 100/1 |
Neto Borges | 100/1 |
George Tanner | 125/1 |
Sam Morsy | 125/1 |
Cameron Pring | 125/1 |
Noah Eile | 150/1 |
Seb Naylor | 150/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Queens Park Rangers - Bristol City No | 1/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 13/8 |
No Queens Park Rangers - Bristol City | 4/9 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Richard Kone | Queens Park Rangers | 66/1 |
Emil Riis | Bristol City | 80/1 |
Rayan Kolli | Queens Park Rangers | 80/1 |
Sinclair Armstrong | Bristol City | 100/1 |
Kwame Poku | Queens Park Rangers | 100/1 |
Paul Smyth | Queens Park Rangers | 125/1 |
Sam Bell | Bristol City | 125/1 |
Koki Saito | Queens Park Rangers | 125/1 |
Harvey Vale | Queens Park Rangers | 125/1 |
Scott Twine | Bristol City | 125/1 |
Daniel Bennie | Queens Park Rangers | 125/1 |
Mark Sykes | Bristol City | 150/1 |
Jason Knight | Bristol City | 150/1 |
George Tanner | Bristol City | 150/1 |
George Earthy | Bristol City | 150/1 |
Max Bird | Bristol City | 150/1 |
Noah Eile | Bristol City | 150/1 |
Ross Mccrorie | Bristol City | 150/1 |
Seb Naylor | Bristol City | 150/1 |
Tomi Horvat | Bristol City | 150/1 |
Sam Morsy | Bristol City | 150/1 |
Neto Borges | Bristol City | 150/1 |
Adam Randell | Bristol City | 150/1 |
Jonathan Varane | Queens Park Rangers | 150/1 |
Kealey Adamson | Queens Park Rangers | 150/1 |
Jimmy Dunne | Queens Park Rangers | 150/1 |
Jake Clarke-Salter | Queens Park Rangers | 150/1 |
Esquerdinha | Queens Park Rangers | 150/1 |
Isaac Hayden | Queens Park Rangers | 150/1 |
Kieran Morgan | Queens Park Rangers | 150/1 |
Rhys Norrington-Davies | Queens Park Rangers | 150/1 |
Cameron Pring | Bristol City | 150/1 |
Daniel Ezendu | Bristol City | 150/1 |
Amadou Salif Mbengue | Queens Park Rangers | 150/1 |
Steve Cook | Queens Park Rangers | 150/1 |
Ronnie Edwards | Queens Park Rangers | 150/1 |
Delano Burgzorg | Bristol City | 150/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Bristol City To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/11 |
No | 2/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Bristol City To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/8 |
Yes | 9/2 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers | 8/13 |
Bristol City | 6/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Queens Park Rangers - Bristol City No | 10/11 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers | 15/8 |
Bristol City | 13/5 |
Draw | 1/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers +1 | 4/11 |
Bristol City -1 | 11/2 |
Draw +1 | 7/2 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Bristol City +1 | 8/13 |
Queens Park Rangers -1 | 100/30 |
Draw -1 | 14/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Bristol City +2 | 2/11 |
Queens Park Rangers -2 | 9/1 |
Draw -2 | 5/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 11/5 |
Tie | 12/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Queens Park Rangers To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/4 |
No | 11/4 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Queens Park Rangers To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/9 |
Yes | 3/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers | 5/6 |
Bristol City | 5/4 |
None | 10/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Bristol City Under 1.5 | 2/5 |
Bristol City Over 1.5 | 7/4 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Bristol City Under 2.5 | 1/12 |
Bristol City Over 2.5 | 6/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers Under 1.5 | 8/13 |
Queens Park Rangers Over 1.5 | 6/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers Under 2.5 | 1/7 |
Queens Park Rangers Over 2.5 | 4/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers V Bristol City Over 0.5 | 1/20 |
Under 0.5 | 8/1 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers V Bristol City Over 1.5 | 3/10 |
Under 1.5 | 12/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 4/5 |
Queens Park Rangers V Bristol City Over 2.5 | 10/11 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 3/10 |
Queens Park Rangers V Bristol City Over 3.5 | 12/5 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/10 |
Queens Park Rangers V Bristol City Over 4.5 | 11/2 |
Queens Park Rangers V Bristol City |
11th Apr 26 12:30 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers And Yes | 17/5 |
Bristol City And Yes | 9/2 |
Draw And Yes | 100/30 |