|
15:35:38 UK Time |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
San Diego Fc | 4/6 |
Draw | 14/5 |
Minnesota United | 3/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
San Diego Fc And Over 1.5 Goals | 10/11 |
Draw And Over 1.5 Goals | 19/5 |
Minnesota United And Over 1.5 Goals | 4/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
San Diego Fc And Over 2.5 Goals | 5/4 |
Draw And Over 2.5 Goals | 15/2 |
Minnesota United And Over 2.5 Goals | 5/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
San Diego Fc And Over 3.5 Goals | 13/5 |
Draw And Over 3.5 Goals | 15/2 |
Minnesota United And Over 3.5 Goals | 9/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
San Diego Fc - San Diego Fc | 13/8 |
San Diego Fc - Draw | 12/1 |
San Diego Fc - Minnesota United | 22/1 |
Draw - San Diego Fc | 19/5 |
Draw - Draw | 11/2 |
Draw - Minnesota United | 17/2 |
Minnesota United - San Diego Fc | 16/1 |
Minnesota United - Draw | 12/1 |
Minnesota United - Minnesota United | 6/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
First Goalscorer |
Win only |
| Price | San Diego Fc | Minnesota United | Price |
|---|---|---|---|
19/5 | Anders Dreyer | Kelvin Yeboah | 15/2 | 5/1 | Hirving Lozano | Mamadou Dieng | 9/1 |
11/2 | Lewis Morgan | Darius Randell | 11/1 | 11/2 | Marcus Ingvartsen | Joaquin Pereyra | 11/1 |
6/1 | Amahl Pellegrino | James Rodriguez | 11/1 | 8/1 | Alex Mighten | Dominik Fitz | 11/1 |
17/2 | Bryan Zamble | Tomas Chancalay | 11/1 | 9/1 | David Vazquez | Kenyel Michel | 12/1 |
9/1 | Onni Valakari | Bongokuhle Hlongwane | 16/1 | 11/1 | Bryce Duke | Nectarios Triantis | 18/1 |
11/1 | Emmanuel Boateng | Julian Gressel | 22/1 | 25/1 | Pedro Soma | Troy Putt | 22/1 |
25/1 | Anibal Godoy | Anthony Markanich Jr. | 25/1 | 25/1 | Jeppe Tverskov | Carlos Harvey | 33/1 |
25/1 | Christopher Mcvey | Wil Trapp | 33/1 | 28/1 | Kieran Sargeant | Owen Gene | 33/1 |
28/1 | William Kumado | Morris Duggan | 40/1 | 28/1 | Wilson Eisner | Jefferson Diaz | 50/1 |
33/1 | Osvald Soe | Michael Boxall | 50/1 | 33/1 | Ian Pilcher | Nicolas Romero | 50/1 |
33/1 | Oscar Verhoeven | Devin Padelford | 50/1 | 33/1 | Manu Duah | Peter Stroud | 50/1 |
33/1 | Luca Bombino | Kyle Duncan | 50/1 | Kieran Chandler | 50/1 |
Dj Taylor | 80/1 | ||
No Goalscorer | N/A |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Last Goalscorer |
Win only |
| Price | San Diego Fc | Minnesota United | Price |
|---|---|---|---|
19/5 | Anders Dreyer | Kelvin Yeboah | 15/2 | 5/1 | Hirving Lozano | Mamadou Dieng | 9/1 |
11/2 | Lewis Morgan | Darius Randell | 11/1 | 11/2 | Marcus Ingvartsen | Dominik Fitz | 11/1 |
6/1 | Amahl Pellegrino | James Rodriguez | 11/1 | 8/1 | Alex Mighten | Tomas Chancalay | 11/1 |
17/2 | Bryan Zamble | Joaquin Pereyra | 11/1 | 9/1 | Onni Valakari | Kenyel Michel | 12/1 |
9/1 | David Vazquez | Bongokuhle Hlongwane | 16/1 | 11/1 | Bryce Duke | Nectarios Triantis | 18/1 |
11/1 | Emmanuel Boateng | Troy Putt | 22/1 | 25/1 | Jeppe Tverskov | Julian Gressel | 22/1 |
25/1 | Pedro Soma | Anthony Markanich Jr. | 25/1 | 25/1 | Christopher Mcvey | Owen Gene | 33/1 |
25/1 | Anibal Godoy | Carlos Harvey | 33/1 | 28/1 | Wilson Eisner | Wil Trapp | 33/1 |
28/1 | Kieran Sargeant | Morris Duggan | 40/1 | 28/1 | William Kumado | Peter Stroud | 50/1 |
33/1 | Osvald Soe | Nicolas Romero | 50/1 | 33/1 | Ian Pilcher | Devin Padelford | 50/1 |
33/1 | Oscar Verhoeven | Jefferson Diaz | 50/1 | 33/1 | Manu Duah | Michael Boxall | 50/1 |
33/1 | Luca Bombino | Kieran Chandler | 50/1 | Kyle Duncan | 50/1 |
Dj Taylor | 80/1 | ||
No Goalscorer | N/A |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Score Anytime |
Win only |
| Price | San Diego Fc | Minnesota United | Price |
|---|---|---|---|
1/1 | Anders Dreyer | Kelvin Yeboah | 9/4 | 6/4 | Hirving Lozano | Mamadou Dieng | 13/5 |
13/8 | Marcus Ingvartsen | James Rodriguez | 18/5 | 13/8 | Lewis Morgan | Dominik Fitz | 18/5 |
7/4 | Amahl Pellegrino | Darius Randell | 18/5 | 9/4 | Alex Mighten | Tomas Chancalay | 18/5 |
5/2 | Bryan Zamble | Joaquin Pereyra | 18/5 | 13/5 | Onni Valakari | Kenyel Michel | 4/1 |
14/5 | David Vazquez | Bongokuhle Hlongwane | 5/1 | 17/5 | Bryce Duke | Nectarios Triantis | 11/2 |
17/5 | Emmanuel Boateng | Troy Putt | 13/2 | 15/2 | Jeppe Tverskov | Julian Gressel | 7/1 |
15/2 | Pedro Soma | Anthony Markanich Jr. | 8/1 | 15/2 | Christopher Mcvey | Owen Gene | 10/1 |
15/2 | Anibal Godoy | Carlos Harvey | 10/1 | 9/1 | Wilson Eisner | Wil Trapp | 11/1 |
9/1 | William Kumado | Morris Duggan | 14/1 | 9/1 | Kieran Sargeant | Nicolas Romero | 16/1 |
11/1 | Manu Duah | Peter Stroud | 16/1 | 11/1 | Luca Bombino | Kyle Duncan | 16/1 |
11/1 | Osvald Soe | Devin Padelford | 18/1 | 11/1 | Ian Pilcher | Jefferson Diaz | 18/1 |
11/1 | Oscar Verhoeven | Kieran Chandler | 18/1 | Michael Boxall | 18/1 |
Dj Taylor | 25/1 | ||
No Goalscorer | N/A |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Anders Dreyer | 6/1 |
Hirving Lozano | 9/1 |
Lewis Morgan | 11/1 |
Marcus Ingvartsen | 11/1 |
Amahl Pellegrino | 11/1 |
Alex Mighten | 18/1 |
Bryan Zamble | 18/1 |
Onni Valakari | 22/1 |
David Vazquez | 22/1 |
Bryce Duke | 33/1 |
Emmanuel Boateng | 33/1 |
Anibal Godoy | 80/1 |
Christopher Mcvey | 80/1 |
Jeppe Tverskov | 80/1 |
Pedro Soma | 80/1 |
Kieran Sargeant | 80/1 |
William Kumado | 80/1 |
Wilson Eisner | 80/1 |
Ian Pilcher | 100/1 |
Luca Bombino | 100/1 |
Manu Duah | 100/1 |
Oscar Verhoeven | 100/1 |
Osvald Soe | 100/1 |
Kelvin Yeboah | 18/1 |
Mamadou Dieng | 22/1 |
Darius Randell | 33/1 |
Dominik Fitz | 33/1 |
James Rodriguez | 33/1 |
Joaquin Pereyra | 33/1 |
Tomas Chancalay | 33/1 |
Kenyel Michel | 40/1 |
Bongokuhle Hlongwane | 50/1 |
Nectarios Triantis | 66/1 |
Troy Putt | 80/1 |
Julian Gressel | 80/1 |
Anthony Markanich Jr. | 80/1 |
Carlos Harvey | 100/1 |
Owen Gene | 100/1 |
Wil Trapp | 100/1 |
Morris Duggan | 125/1 |
Kyle Duncan | 125/1 |
Nicolas Romero | 125/1 |
Peter Stroud | 125/1 |
Devin Padelford | 150/1 |
Jefferson Diaz | 150/1 |
Kieran Chandler | 150/1 |
Michael Boxall | 150/1 |
Dj Taylor | 150/1 |
N/A | |
N/A |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/15 |
San Diego Fc - Minnesota United No | 11/8 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 11/10 |
No San Diego Fc - Minnesota United | 4/6 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Anders Dreyer | San Diego Fc | 33/1 |
Hirving Lozano | San Diego Fc | 50/1 |
Marcus Ingvartsen | San Diego Fc | 66/1 |
Lewis Morgan | San Diego Fc | 66/1 |
Amahl Pellegrino | San Diego Fc | 66/1 |
Kelvin Yeboah | Minnesota United | 80/1 |
Alex Mighten | San Diego Fc | 80/1 |
Bryan Zamble | San Diego Fc | 80/1 |
David Vazquez | San Diego Fc | 100/1 |
Onni Valakari | San Diego Fc | 100/1 |
Mamadou Dieng | Minnesota United | 100/1 |
Darius Randell | Minnesota United | 125/1 |
Kenyel Michel | Minnesota United | 125/1 |
Tomas Chancalay | Minnesota United | 125/1 |
Bryce Duke | San Diego Fc | 125/1 |
James Rodriguez | Minnesota United | 125/1 |
Dominik Fitz | Minnesota United | 125/1 |
Emmanuel Boateng | San Diego Fc | 125/1 |
Joaquin Pereyra | Minnesota United | 125/1 |
Kieran Chandler | Minnesota United | 150/1 |
Julian Gressel | Minnesota United | 150/1 |
Nectarios Triantis | Minnesota United | 150/1 |
Peter Stroud | Minnesota United | 150/1 |
Troy Putt | Minnesota United | 150/1 |
Wil Trapp | Minnesota United | 150/1 |
Owen Gene | Minnesota United | 150/1 |
Nicolas Romero | Minnesota United | 150/1 |
Michael Boxall | Minnesota United | 150/1 |
Morris Duggan | Minnesota United | 150/1 |
Jefferson Diaz | Minnesota United | 150/1 |
Kyle Duncan | Minnesota United | 150/1 |
Anthony Markanich Jr. | Minnesota United | 150/1 |
Kieran Sargeant | San Diego Fc | 150/1 |
Luca Bombino | San Diego Fc | 150/1 |
Manu Duah | San Diego Fc | 150/1 |
Jeppe Tverskov | San Diego Fc | 150/1 |
Ian Pilcher | San Diego Fc | 150/1 |
Anibal Godoy | San Diego Fc | 150/1 |
Christopher Mcvey | San Diego Fc | 150/1 |
Oscar Verhoeven | San Diego Fc | 150/1 |
Osvald Soe | San Diego Fc | 150/1 |
Carlos Harvey | Minnesota United | 150/1 |
Devin Padelford | Minnesota United | 150/1 |
Bongokuhle Hlongwane | Minnesota United | 150/1 |
Wilson Eisner | San Diego Fc | 150/1 |
Pedro Soma | San Diego Fc | 150/1 |
William Kumado | San Diego Fc | 150/1 |
Dj Taylor | Minnesota United | 150/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
San Diego Fc | 3/10 |
Minnesota United | 12/5 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/15 |
San Diego Fc - Minnesota United No | 11/8 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
San Diego Fc | 6/5 |
Minnesota United | 100/30 |
Draw | 11/8 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
San Diego Fc +1 | 1/5 |
Minnesota United -1 | 8/1 |
Draw +1 | 5/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Minnesota United +1 | 11/10 |
San Diego Fc -1 | 9/5 |
Draw -1 | 13/5 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Minnesota United +2 | 2/5 |
San Diego Fc -2 | 9/2 |
Draw -2 | 18/5 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 14/5 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Minnesota United To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/11 |
No | 2/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Minnesota United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/18 |
Yes | 15/2 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
San Diego Fc To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/9 |
No | 5/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
San Diego Fc To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 3/10 |
Yes | 12/5 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
San Diego Fc | 4/7 |
Minnesota United | 13/8 |
None | 16/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Minnesota United Under 1.5 | 2/5 |
Minnesota United Over 1.5 | 7/4 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Minnesota United Under 2.5 | 1/12 |
Minnesota United Over 2.5 | 6/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
San Diego Fc Over 1.5 | 4/7 |
San Diego Fc Under 1.5 | 5/4 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
San Diego Fc Under 2.5 | 2/5 |
San Diego Fc Over 2.5 | 7/4 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
San Diego Fc V Minnesota United Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
San Diego Fc V Minnesota United Over 1.5 | 1/6 |
Under 1.5 | 7/2 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
San Diego Fc V Minnesota United Over 2.5 | 8/15 |
Under 2.5 | 11/8 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 8/15 |
San Diego Fc V Minnesota United Over 3.5 | 11/8 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 2/9 |
San Diego Fc V Minnesota United Over 4.5 | 3/1 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Under/Over 5.5 |
Win only |
| Selection | Price |
|---|---|
Under 5.5 | 1/14 |
San Diego Fc V Minnesota United Over 5.5 | 13/2 |
San Diego Fc V Minnesota United |
12th Apr 26 3:30 am |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
San Diego Fc And Yes | 2/1 |
Minnesota United And Yes | 11/2 |
Draw And Yes | 19/5 |