|
15:34:59 UK Time |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
New England Revolution | 10/11 |
Draw | 9/4 |
D.C. United | 5/2 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
New England Revolution And Over 1.5 Goals | 7/5 |
Draw And Over 1.5 Goals | 18/5 |
D.C. United And Over 1.5 Goals | 19/5 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
New England Revolution And Over 2.5 Goals | 2/1 |
Draw And Over 2.5 Goals | 9/1 |
D.C. United And Over 2.5 Goals | 5/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
New England Revolution And Over 3.5 Goals | 9/2 |
Draw And Over 3.5 Goals | 9/1 |
D.C. United And Over 3.5 Goals | 10/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
New England Revolution - New England Revolution | 11/5 |
New England Revolution - Draw | 12/1 |
New England Revolution - D.C. United | 25/1 |
Draw - New England Revolution | 19/5 |
Draw - Draw | 4/1 |
Draw - D.C. United | 7/1 |
D.C. United - New England Revolution | 20/1 |
D.C. United - Draw | 12/1 |
D.C. United - D.C. United | 5/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
First Goalscorer |
Win only |
| Price | New England Revolution | D.C. United | Price |
|---|---|---|---|
9/2 | Dor Turgeman | Tai Baribo | 5/1 | 9/2 | Leonardo Campana | Louis Munteanu | 13/2 |
6/1 | Carles Gil | Gabriel Pirani | 9/1 | 6/1 | Griffin Yow | Caden Clark | 11/1 |
6/1 | Diego Fagundez | Jared Stroud | 12/1 | 7/1 | Luca Langoni | Jacob Murrell | 12/1 |
15/2 | Malcolm Fry | Jackson Hopkins | 14/1 | 16/1 | Jackson Yueill | Joao Peglow | 20/1 |
16/1 | Allan Oyirwoth | Hosei Kijima | 20/1 | 20/1 | Matt Polster | Brandon Servania | 33/1 |
20/1 | Eric Klein | Keisuke Kurokawa | 40/1 | 22/1 | Alhassan Yusuf | Aaron Herrera | 40/1 |
28/1 | Brooklyn Raines | Sean Nealis | 50/1 | 28/1 | Ethan Kohler | Silvan Hefti | 50/1 |
33/1 | Will Sands | Nikola Markovic | 50/1 | 33/1 | Ilay Feingold | Kye Rowles | 50/1 |
33/1 | Keegan Hughes | Conner Antley | 50/1 | 33/1 | Brayan Ceballos | Garrison Tubbs | 50/1 |
40/1 | Mamadou Fofana | Lucas Bartlett | 50/1 | Matti Peltola | 50/1 |
No Goalscorer | N/A |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Last Goalscorer |
Win only |
| Price | New England Revolution | D.C. United | Price | 9/2 | Dor Turgeman | Tai Baribo | 5/1 |
|---|---|---|---|
9/2 | Leonardo Campana | Louis Munteanu | 13/2 | 6/1 | Carles Gil | Gabriel Pirani | 9/1 |
6/1 | Griffin Yow | Caden Clark | 11/1 | 6/1 | Diego Fagundez | Jared Stroud | 12/1 |
7/1 | Luca Langoni | Jacob Murrell | 12/1 | 15/2 | Malcolm Fry | Jackson Hopkins | 14/1 |
16/1 | Jackson Yueill | Joao Peglow | 20/1 | 16/1 | Allan Oyirwoth | Hosei Kijima | 20/1 |
20/1 | Matt Polster | Brandon Servania | 33/1 | 20/1 | Eric Klein | Keisuke Kurokawa | 40/1 |
22/1 | Alhassan Yusuf | Aaron Herrera | 40/1 | 28/1 | Brooklyn Raines | Sean Nealis | 50/1 |
28/1 | Ethan Kohler | Silvan Hefti | 50/1 | 33/1 | Will Sands | Nikola Markovic | 50/1 |
33/1 | Ilay Feingold | Kye Rowles | 50/1 | 33/1 | Keegan Hughes | Conner Antley | 50/1 |
33/1 | Brayan Ceballos | Garrison Tubbs | 50/1 | 40/1 | Mamadou Fofana | Lucas Bartlett | 50/1 |
Matti Peltola | 50/1 | ||
No Goalscorer | N/A |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Score Anytime |
Win only |
| Price | New England Revolution | D.C. United | Price |
|---|---|---|---|
8/5 | Leonardo Campana | Tai Baribo | 15/8 | 7/4 | Dor Turgeman | Louis Munteanu | 12/5 |
9/4 | Diego Fagundez | Gabriel Pirani | 7/2 | 9/4 | Griffin Yow | Caden Clark | 4/1 |
9/4 | Carles Gil | Jacob Murrell | 9/2 | 5/2 | Luca Langoni | Jared Stroud | 5/1 |
11/4 | Malcolm Fry | Jackson Hopkins | 5/1 | 6/1 | Jackson Yueill | Hosei Kijima | 15/2 |
6/1 | Allan Oyirwoth | Joao Peglow | 15/2 | 15/2 | Matt Polster | Brandon Servania | 12/1 |
15/2 | Eric Klein | Keisuke Kurokawa | 14/1 | 17/2 | Alhassan Yusuf | Aaron Herrera | 14/1 |
10/1 | Ethan Kohler | Nikola Markovic | 18/1 | 10/1 | Brooklyn Raines | Sean Nealis | 18/1 |
11/1 | Will Sands | Garrison Tubbs | 18/1 | 11/1 | Ilay Feingold | Matti Peltola | 18/1 |
11/1 | Keegan Hughes | Lucas Bartlett | 18/1 | 11/1 | Brayan Ceballos | Kye Rowles | 22/1 |
14/1 | Mamadou Fofana | Conner Antley | 22/1 | Silvan Hefti | 22/1 |
No Goalscorer | N/A |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Leonardo Campana | 10/1 |
Dor Turgeman | 11/1 |
Carles Gil | 16/1 |
Diego Fagundez | 16/1 |
Griffin Yow | 16/1 |
Luca Langoni | 18/1 |
Malcolm Fry | 22/1 |
Allan Oyirwoth | 66/1 |
Jackson Yueill | 66/1 |
Eric Klein | 80/1 |
Matt Polster | 80/1 |
Alhassan Yusuf | 80/1 |
Brooklyn Raines | 100/1 |
Ethan Kohler | 100/1 |
Brayan Ceballos | 100/1 |
Ilay Feingold | 100/1 |
Keegan Hughes | 100/1 |
Will Sands | 100/1 |
Mamadou Fofana | 125/1 |
Tai Baribo | 14/1 |
Louis Munteanu | 18/1 |
Gabriel Pirani | 33/1 |
Caden Clark | 40/1 |
Jacob Murrell | 50/1 |
Jared Stroud | 50/1 |
Jackson Hopkins | 50/1 |
Hosei Kijima | 80/1 |
Joao Peglow | 80/1 |
Brandon Servania | 100/1 |
Aaron Herrera | 125/1 |
Keisuke Kurokawa | 125/1 |
Garrison Tubbs | 125/1 |
Lucas Bartlett | 125/1 |
Matti Peltola | 125/1 |
Nikola Markovic | 125/1 |
Sean Nealis | 125/1 |
Conner Antley | 150/1 |
Kye Rowles | 150/1 |
Silvan Hefti | 150/1 |
N/A | |
N/A |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
New England Revolution - D.C. United No | 1/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 7/4 |
No New England Revolution - D.C. United | 2/5 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Leonardo Campana | New England Revolution | 50/1 |
Dor Turgeman | New England Revolution | 66/1 |
Tai Baribo | D.C. United | 66/1 |
Griffin Yow | New England Revolution | 80/1 |
Luca Langoni | New England Revolution | 80/1 |
Louis Munteanu | D.C. United | 80/1 |
Carles Gil | New England Revolution | 80/1 |
Diego Fagundez | New England Revolution | 80/1 |
Malcolm Fry | New England Revolution | 100/1 |
Jacob Murrell | D.C. United | 125/1 |
Caden Clark | D.C. United | 125/1 |
Gabriel Pirani | D.C. United | 125/1 |
Hosei Kijima | D.C. United | 150/1 |
Jared Stroud | D.C. United | 150/1 |
Joao Peglow | D.C. United | 150/1 |
Jackson Hopkins | D.C. United | 150/1 |
Silvan Hefti | D.C. United | 150/1 |
Matti Peltola | D.C. United | 150/1 |
Nikola Markovic | D.C. United | 150/1 |
Lucas Bartlett | D.C. United | 150/1 |
Garrison Tubbs | D.C. United | 150/1 |
Sean Nealis | D.C. United | 150/1 |
Kye Rowles | D.C. United | 150/1 |
Keisuke Kurokawa | D.C. United | 150/1 |
Aaron Herrera | D.C. United | 150/1 |
Ethan Kohler | New England Revolution | 150/1 |
Ilay Feingold | New England Revolution | 150/1 |
Eric Klein | New England Revolution | 150/1 |
Brooklyn Raines | New England Revolution | 150/1 |
Allan Oyirwoth | New England Revolution | 150/1 |
Brayan Ceballos | New England Revolution | 150/1 |
Jackson Yueill | New England Revolution | 150/1 |
Keegan Hughes | New England Revolution | 150/1 |
Alhassan Yusuf | New England Revolution | 150/1 |
Brandon Servania | D.C. United | 150/1 |
Will Sands | New England Revolution | 150/1 |
Matt Polster | New England Revolution | 150/1 |
Mamadou Fofana | New England Revolution | 150/1 |
Conner Antley | D.C. United | 150/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
D.C. United To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/9 |
No | 13/8 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
D.C. United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
New England Revolution | 4/9 |
D.C. United | 13/8 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
New England Revolution - D.C. United No | 10/11 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
New England Revolution | 8/5 |
D.C. United | 3/1 |
Draw | 11/10 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
New England Revolution +1 | 1/4 |
D.C. United -1 | 8/1 |
Draw +1 | 4/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
D.C. United +1 | 5/6 |
New England Revolution -1 | 13/5 |
Draw -1 | 5/2 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
D.C. United +2 | 1/4 |
New England Revolution -2 | 7/1 |
Draw -2 | 9/2 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 11/5 |
Tie | 12/5 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
New England Revolution To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/9 |
No | 3/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
New England Revolution To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 3/10 |
Yes | 12/5 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
New England Revolution | 8/11 |
D.C. United | 6/4 |
None | 10/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
D.C. United Under 1.5 | 1/3 |
D.C. United Over 1.5 | 9/4 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
D.C. United Under 2.5 | 1/18 |
D.C. United Over 2.5 | 15/2 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
New England Revolution Under 1.5 | 8/11 |
New England Revolution Over 1.5 | 1/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
New England Revolution Under 2.5 | 1/5 |
New England Revolution Over 2.5 | 100/30 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
New England Revolution V D.C. United Over 0.5 | 1/20 |
Under 0.5 | 8/1 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
New England Revolution V D.C. United Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 4/5 |
New England Revolution V D.C. United Over 2.5 | 10/11 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 2/7 |
New England Revolution V D.C. United Over 3.5 | 5/2 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/10 |
New England Revolution V D.C. United Over 4.5 | 11/2 |
New England Revolution V D.C. United |
12th Apr 26 12:30 am |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
New England Revolution And Yes | 3/1 |
D.C. United And Yes | 6/1 |
Draw And Yes | 18/5 |