|
03:54:18 UK Time |
League 1 2025/26 |
16th May 26 12:30 pm |
Outright |
Each way 1/4 odds 1-2-3 |
| Selection | Price |
|---|---|
Cardiff | 11/8 |
Bolton | 2/1 |
Bradford | 8/1 |
Stockport | 9/1 |
Lincoln City | 12/1 |
Stevenage | 16/1 |
Huddersfield | 25/1 |
Luton | 33/1 |
Barnsley | 33/1 |
Wycombe | 50/1 |
Wigan | 150/1 |
Leyton Orient | 200/1 |
Reading | 200/1 |
Peterborough | 250/1 |
Plymouth | 250/1 |
Northampton | 500/1 |
Afc Wimbledon | 500/1 |
Exeter | 500/1 |
Mansfield | 500/1 |
Doncaster | 500/1 |
Blackpool | 500/1 |
Burton Albion | 500/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Cardiff | 3/10 |
Bolton | 1/2 |
Stockport | 7/4 |
Bradford | 15/8 |
Lincoln City | 5/2 |
Stevenage | 3/1 |
Luton | 9/2 |
Huddersfield | 5/1 |
Barnsley | 6/1 |
Wycombe | 13/2 |
Wigan | 18/1 |
Leyton Orient | 22/1 |
Peterborough | 33/1 |
Reading | 33/1 |
Mansfield | 50/1 |
Plymouth | 66/1 |
Northampton | 66/1 |
Afc Wimbledon | 80/1 |
Doncaster | 100/1 |
Blackpool | 100/1 |
Burton Albion | 150/1 |
Exeter | 200/1 |
Port Vale | 300/1 |
Rotherham | 300/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Port Vale | 2/5 |
Rotherham | 4/5 |
Exeter | 1/1 |
Blackpool | 13/8 |
Doncaster | 7/4 |
Burton Albion | 7/4 |
Mansfield | 5/2 |
Plymouth | 5/2 |
Afc Wimbledon | 11/4 |
Northampton | 11/4 |
Peterborough | 5/1 |
Reading | 6/1 |
Leyton Orient | 9/1 |
Wigan | 10/1 |
Barnsley | 25/1 |
Wycombe | 28/1 |
Huddersfield | 40/1 |
Luton | 50/1 |
Stevenage | 80/1 |
Cardiff | 150/1 |
Stockport | 250/1 |
Lincoln City | 250/1 |
Bradford | 250/1 |
Bolton | 500/1 |