|
03:57:27 UK Time |
Championship 2025/26 |
16th May 26 8:00 pm |
Outright |
Each way 1/4 odds 1-2 |
| Selection | Price |
|---|---|
Coventry | 1/4 |
Ipswich | 6/1 |
Middlesbrough | 7/1 |
Southampton | 33/1 |
Stoke | 66/1 |
Preston | 80/1 |
Watford | 80/1 |
Millwall | 80/1 |
Bristol City | 80/1 |
Hull | 100/1 |
Sheff Utd | 100/1 |
Birmingham | 100/1 |
Qpr | 150/1 |
West Brom | 150/1 |
Leicester | 150/1 |
Wrexham | 200/1 |
Derby | 250/1 |
Norwich | 500/1 |
Swansea | 500/1 |
Blackburn | 500/1 |
Championship 2025/26 |
16th May 26 8:00 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Coventry | 1/25 |
Ipswich | 4/6 |
Middlesbrough | 8/11 |
Southampton | 5/2 |
Birmingham | 4/1 |
Leicester | 13/2 |
Stoke | 7/1 |
Millwall | 8/1 |
Bristol City | 10/1 |
Watford | 12/1 |
West Brom | 12/1 |
Preston | 12/1 |
Hull | 14/1 |
Sheff Utd | 14/1 |
Qpr | 14/1 |
Wrexham | 20/1 |
Derby | 33/1 |
Blackburn | 40/1 |
Charlton | 50/1 |
Swansea | 50/1 |
Norwich | 100/1 |
Oxford Utd | 200/1 |
Portsmouth | 250/1 |
Sheff Wed | 750/1 |
Championship 2025/26 |
16th May 26 8:00 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Sheff Wed | 1/2500 |
Oxford Utd | 2/5 |
Norwich | 11/10 |
Portsmouth | 5/4 |
Swansea | 4/1 |
Charlton | 5/1 |
Blackburn | 6/1 |
Leicester | 8/1 |
Wrexham | 12/1 |
Derby | 16/1 |
Qpr | 25/1 |
Sheff Utd | 25/1 |
Hull | 33/1 |
West Brom | 33/1 |
Watford | 33/1 |
Bristol City | 40/1 |
Preston | 50/1 |
Millwall | 66/1 |
Stoke | 150/1 |
Southampton | 200/1 |
Birmingham | 250/1 |
Ipswich | 500/1 |
Middlesbrough | 500/1 |
Coventry | 500/1 |